
DONT’ MISS OUT ON THIS GREAT ENGLE MONTEREY HOME. YOU’LL LOVE THIS FLOOR PLAN WITH THE SEPARATE LIVING ROOM AND DINING ROOM, KITCHEN/FAMILY ROOM COMBINATION AND THREE WAY SPLIT BEDROOM PLAN. FEATURES OF THE KITCHEN INCLUDE 42″ CABINETS, COOKING ISLAND, WORK STATION,WINE RACK, BREAKFAST BAR, CLOSET PANTRY AND EAT-IN-SPACE. THE MASTER BEDROOM IS 21’X14′, HAS TWO CLOSETS, ONE WALK-IN AND THE MASTER BEDROOM INCLUDES, HIS AND HER VANITIES, GARDEN TUB, SEPARATE SHOWER WITH DUALHEADS AND LINEN CLOSET. THE BEDROOMS HAVE A THREE WAY SPLIT AND INCLUDE THREE FULL BATHS. THE ENTRY OF THE HOME FEATURES EXTENSIVE CONCRETE PAVERS AND SIDE ENTRY GARAGE. DON’T MISS OUT ON THIS BEAUTIFUL HOME LOCATED IN PARKSIDE AT ERROL ESTATES!
Price: | $479,000 |
Address: | 577 Errol Parkway |
City: | Apopka |
County: | Orange |
State: | Florida |
Zip Code: | 32712 |
Subdivision: | Parkside At Errol Ests Ph 2 |
MLS: | O5991392 |
Year Built: | 2006 |
Square Feet: | 2,800 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalRooms: | Attic, Formal Dining Room Separate, Formal Living Room Separate |
appliances: | Dishwasher, Microwave, Refrigerator |
architecturalStyle: | Contemporary |
associationApprovalRequiredYN: | no |
associationFee: | 573 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Maintenance Grounds |
associationFeeRequirement: | Required |
associationName: | Parkside at Errol Estates |
associationYN: | yes |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 3732 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
communityFeatures: | Golf |
constructionMaterials: | Block, Stucco |
contractStatus: | Financing |
cooling: | Central Air |
country: | US |
currentPrice: | 490000.00 |
daysToClosed: | 127 |
directionFaces: | Northeast |
disclosures: | HOA/PUD/Condo Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System |
fireplaceYN: | no |
floodZoneCode: | Unknow |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
futureLandUse: | 0100 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | no |
interiorFeatures: | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 260.13 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Sidewalk, Paved |
lotSizeSquareFeet: | 11491 |
lotSizeSquareMeters: | 1068 |
minimumLease: | No Minimum |
mlsAreaMajor: | 32712 - Apopka |
mlsStatus: | Sold |
monthlyHoaAmount: | 47.75 |
newConstructionYN: | no |
ownership: | Fee Simple |
parkingFeatures: | Garage Door Opener, Garage Faces Rear, Garage Faces Side |
patioAndPorchFeatures: | Covered, Deck, Patio, Porch |
petsAllowed: | Yes |
poolPrivateYN: | no |
publicSurveyRange: | 28 |
publicSurveySection: | 05 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
subdivisionNum: | 6691 |
taxAnnualAmount: | 4549 |
taxBlock: | 01 |
taxBookNumber: | 0058/0052 |
taxLot: | 740 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 573.00 |
totalMonthlyFees: | 47.75 |
township: | 21 |
utilities: | BB/HS Internet Available, Electricity Connected, Private |
vegetation: | Oak Trees |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!