
Beautiful 4 bedroom, 4 bathroom Upgraded home in Brighton Lakes Community built in 2005 ! This property has an exceptional and spacious floor plan with lots of natural light, loft space upstairs, screened in patio, 3 car garage, huge fenced private backyard with room for a pool and backs up to protected conservatory !!For those who don’t like stairs, the Master bedroom is conveniently located on the first floor! Brighton Lakes community offers playgrounds, Olympic size pool, kiddie pool, tennis, basketball and a gym. Close access to HWY 17. This home will not last long!!!
Price: | $449,900 |
Address: | 2421 Maracaibo Drive |
City: | Kissimmee |
County: | Osceola |
State: | Florida |
Zip Code: | 34746 |
Subdivision: | Brighton Lakes |
MLS: | O6005510 |
Year Built: | 2005 |
Square Feet: | 3,425 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
additionalLeaseRestrictions: | Buyer to verify leasing restrictions with HOA |
additionalRooms: | Loft |
appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
approvalProcess: | NO HOA approval process |
architecturalStyle: | Contemporary |
associationAmenities: | Fitness Center, Playground, Pool, Tennis Court(s) |
associationApprovalRequiredYN: | yes |
associationFee: | 150 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Pool, Pool, Recreational Facilities |
associationFeeRequirement: | Required |
associationName: | Brighton Lakes Association |
associationYN: | yes |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 3425 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | yes |
communityFeatures: | Fitness Center, Park, Playground, Pool, Tennis Courts |
complexCommunityNameNccb: | BRIGHTON LAKES |
constructionMaterials: | Block |
contractStatus: | Inspections |
cooling: | Central Air |
country: | US |
currencyMonthlyRentAmt: | 1750.00 |
currentPrice: | 475000.00 |
daysToClosed: | 103 |
directionFaces: | Northeast |
disclosures: | HOA/PUD/Condo Disclosure |
elementarySchool: | Sunrise Elementary |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Lighting, Sidewalk |
fencing: | Vinyl |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12097C0230G |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageSpaces: | 3 |
garageYN: | yes |
heating: | Central |
highSchool: | Liberty High |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Master Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
laundryFeatures: | Laundry Room |
levels: | Two |
listingTerms: | Cash, Conventional, FHA |
livingAreaMeters: | 318.19 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Conservation Area, Paved |
lotSizeSquareFeet: | 10193 |
lotSizeSquareMeters: | 947 |
middleOrJuniorSchool: | Kissimmee Middle |
minimumLease: | 6 Months |
mlsAreaMajor: | 34746 - Kissimmee (West of Town) |
mlsStatus: | Sold |
monthToMonthOrWeeklyYN: | no |
monthlyHoaAmount: | 12.50 |
newConstructionYN: | no |
numTimesperYear: | 2 |
otherExemptionsYN: | no |
ownership: | Fee Simple |
parkingFeatures: | Driveway |
patioAndPorchFeatures: | Screened |
petRestrictions: | NO restrictions |
petsAllowed: | Yes |
plannedUnitDevelopmentYN: | yes |
poolPrivateYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Completed |
propertyDescription: | Walk-Up |
publicSurveyRange: | 29 |
publicSurveySection: | 18 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaYN: | no |
specialListingConditions: | None |
storiesTotal: | 2 |
taxAnnualAmount: | 6915 |
taxBlock: | 1 |
taxBookNumber: | 12-156 |
taxLot: | 11G |
taxOtherAnnualAssessmentAmount: | 2096 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 150.00 |
totalMonthlyFees: | 12.50 |
township: | 26 |
utilities: | Cable Connected, Public, Sewer Connected, Street Lights, Water Available, Water Connected |
view: | Garden, Trees/Woods |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Blinds |
Leave a Reply
Want to join the discussion?Feel free to contribute!