WATERFRONT home located in the highly desirable Dr. Phillips area – you won’t want to miss out! NEW ROOF installed May of 2022! Spacious, at just below 2,000 square feet, enjoy all this four bedroom, two bath, split floor plan home has to offer. Newer septic system installed 2020! Low HOA – $150 for the YEAR! Kitchen renovated in 2015. Convenient access to multiple restaurants, shopping centers, and entertainment – including Restaurant Row on Sandlake and Universal Studios!
Price: | $549,000 |
Address: | 5203 Abelia Drive |
City: | Orlando |
County: | Orange |
State: | Florida |
Subdivision: | Shadow Bay Spgs |
MLS: | O6055303 |
Square Feet: | 1,950 |
Acres: | 0.640 |
Lot Square Feet: | 0.640 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
cddyn: | no |
spaYN: | no |
levels: | One |
taxLot: | 26 |
taxYear: | 2021 |
garageYN: | yes |
taxBlock: | 11/83 |
roomCount: | 4 |
waterView: | Pond |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
homesteadYN: | yes |
waterAccess: | Pond |
waterViewYN: | yes |
currentPrice: | 525000.00 |
daysToClosed: | 157 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | 1-2 Years |
totalAcreage: | 1/2 to less than 1 |
floodZoneCode: | A |
taxBookNumber: | 11-83 |
waterAccessYN: | yes |
waterExtrasYN: | no |
contractStatus: | Inspections |
directionFaces: | North |
approvalProcess: | ALL RULES/REGULATIONS/RESTRICTIONS TO BE VERIFIED WITH HOA DIRECTLY BY BUYER(S), BUYER(S) AGENT(S) AND ALL RESPECTIVE PARTIES. |
associationName: | Michael Cox |
livingAreaUnits: | Square Feet |
petRestrictions: | ALL RULES/REGULATIONS/RESTRICTIONS TO BE VERIFIED WITH HOA DIRECTLY BY BUYER(S), BUYER(S) AGENT(S) AND ALL RESPECTIVE PARTIES. |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4425.11 |
totalAnnualFees: | 150.00 |
existLseTenantYN: | no |
livingAreaMeters: | 181.16 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 12.50 |
totalMonthlyFees: | 12.50 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 28 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
nonRepCompensation: | 1.0% |
availableForLeaseYN: | yes |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 2583 |
publicSurveySection: | 14 |
waterfrontFeetTotal: | 120 |
waterFrontageFeetPond: | 120 |
associationFeeFrequency: | Annually |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 269.23 |
yrsOfOwnerPriorToLeasingRe: | 1 |
additionalLeaseRestrictions: | ALL RULES/REGULATIONS/RESTRICTIONS TO BE VERIFIED WITH HOA DIRECTLY BY BUYER(S), BUYER(S) AGENT(S) AND ALL RESPECTIVE PARTIES. |
ratioCurrentPriceByCalculate: | 269.23 |
associationApprovalRequiredYN: | yes |
transactionBrokerCompensation: | 2.25% |
Leave a Reply
Want to join the discussion?Feel free to contribute!