
Fully renovated pristine home! Fully fenced massive yard perfect for entertaining or to park your RV in the back! Two side screened in porch as well as a covered car port ! The owner has taken care of this home well-maintained with Aluminum Siding ! New floors , renovated kitchen , renovated bathrooms, new light fixtures and new paint !
Price: | $179,000 |
Address: | 16865 SE 252Nd Avenue |
City: | Umatilla |
County: | Marion |
State: | Florida |
Zip Code: | 32784 |
Subdivision: | Sandy Acres Estate |
MLS: | O6055535 |
Year Built: | 1987 |
Square Feet: | 1,144 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalRooms: | Florida Room |
appliances: | Dishwasher, Range, Refrigerator |
associationApprovalRequiredYN: | no |
associationYN: | no |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
bodyType: | Double Wide |
buildingAreaUnits: | Square Feet |
carportSpaces: | 1 |
carportYN: | yes |
cddyn: | no |
closePriceByCalculatedSqFt: | 156.47 |
constructionMaterials: | Vinyl Siding |
contractStatus: | Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 179000.00 |
daysToClosed: | 41 |
directionFaces: | West |
existLseTenantYN: | no |
exteriorFeatures: | Fence, Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12083C0955D |
flooring: | Vinyl |
foundationDetails: | Crawlspace |
garageYN: | no |
heating: | Electric |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Thermostat |
laundryFeatures: | Laundry Room, Outside |
levels: | One |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 106.28 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 12500 |
lotSizeSquareMeters: | 1161 |
minimumLease: | No Minimum |
mlsAreaMajor: | 32784 - Umatilla / Dona Vista |
mlsStatus: | Sold |
newConstructionYN: | no |
numberOfSeptics: | 1 |
ownership: | Fee Simple |
parkingFeatures: | Covered |
patioAndPorchFeatures: | Enclosed, Screened, Side Porch |
poolPrivateYN: | no |
propertyCondition: | Completed |
publicSurveyRange: | 26 |
publicSurveySection: | 29 |
ratioCurrentPriceByCalculate: | 156.47 |
roadSurfaceType: | Paved |
roof: | Metal |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
spaYN: | no |
specialListingConditions: | None |
taxAnnualAmount: | 382 |
taxBlock: | F |
taxBookNumber: | R-054 |
taxLot: | 7 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 17 |
utilities: | Cable Connected, Electricity Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!