
VACANT LAND – CORNER LOT! Minutes from Poinciana Community Park, 30 minutes from LegoLand, and less than 20 minutes from multiple major stores, you won’t want to miss out on the endless possibilities for this lot! Call today for more details.
Price: | $25,000 |
Address: | 1414 Sebring Court |
City: | Poinciana |
County: | Polk |
State: | Florida |
Zip Code: | 34759 |
Subdivision: | Poinciana Nbrhd 02 West Village 07 |
MLS: | O6054682 |
Square Feet: | 11,404 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
amenitiesAdditionalFees: | BUYER(S) AND BUYER(S) AGENTS TO CONFIRM ALL HOA RULES/RESTRICTIONS AND FEES DIRECTLY WITH HOA. |
areaUnits: | Square Feet |
associationFee: | 24 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Cable TV, Internet, Maintenance Grounds |
associationFeeRequirement: | Required |
associationName: | Association of Poinciana Villages, Inc |
associationYN: | yes |
attributionContact: | 321-303-4238 |
buildingAreaUnits: | Square Feet |
country: | US |
currentPrice: | 25000.00 |
currentUse: | Residential |
floodZoneCode: | X |
floodZonePanel: | 12105C0385H |
forLeaseYN: | no |
frontFootage: | 158 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Corner Lot |
lotSizeDimensions: | 160x52x150x105 |
lotSizeSquareMeters: | 1059 |
mlsAreaMajor: | 34759 - Kissimmee / Poinciana |
mlsStatus: | Active |
monthlyHoaAmount: | 24.00 |
ownership: | Fee Simple |
petRestrictions: | BUYER(S) AND BUYER(S) AGENTS TO CONFIRM ALL HOA RULES/RESTRICTIONS AND FEES DIRECTLY WITH HOA. |
petsAllowed: | Yes |
pricePerAcre: | 96154 |
publicSurveyRange: | 28 |
publicSurveySection: | 33 |
ratioCurrentPriceByCalculate: | 2.19 |
roadFrontageType: | City Street |
roadSurfaceType: | Paved |
sewer: | Public Sewer |
specialListingConditions: | None |
taxAnnualAmount: | 96 |
taxBlock: | 412 |
taxBookNumber: | 55-5/18 |
taxLot: | 8 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 288.00 |
totalMonthlyFees: | 24.00 |
township: | 27 |
utilities: | Electrical Nearby, Sewer Nearby, Water Nearby |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!