
A little piece of paradise nestled in a country setting but yet so close to the city and beach. This home features 3 bedrooms, 2 bathrooms, and a 2-car garage on a fully fenced acre in Cape Orlando Estates zoned A-2. New roof 2022, newer septic system, and well maintained well system with salt filtration so no City water or sewer bills!!! Call for your private showing today!
Price: | $499,000 |
Address: | 5016 Baker Avenue |
City: | Orlando |
County: | Orange |
State: | Florida |
Zip Code: | 32833 |
Subdivision: | Cape Orlando Estates |
MLS: | O6115505 |
Year Built: | 2004 |
Square Feet: | 1,712 |
Acres: | 1.030 |
Lot Square Feet: | 1.030 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Range, Refrigerator, Water Filtration System |
associationApprovalRequiredYN: | no |
associationFee: | 50 |
associationFeeRequirement: | Optional |
associationName: | Mike Nolan |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1712 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block, Concrete, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 499000.00 |
directionFaces: | East |
existLseTenantYN: | no |
exteriorFeatures: | Storage |
fencing: | Fenced |
fireplaceYN: | no |
floodZoneCode: | x |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric |
homesteadYN: | yes |
interiorFeatures: | Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Tray Ceiling(s) |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 159.05 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Oversized Lot, Pasture, Paved, Zoned for Horses |
lotSizeSquareFeet: | 44867 |
lotSizeSquareMeters: | 4168 |
minimumLease: | No Minimum |
mlsAreaMajor: | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando |
mlsStatus: | Pending |
newConstructionYN: | no |
numberOfSeptics: | 1 |
numberOfWells: | 1 |
ownership: | Fee Simple |
parkingFeatures: | Driveway, Oversized |
patioAndPorchFeatures: | Rear Porch |
petsAllowed: | Yes |
poolPrivateYN: | no |
possession: | Close of Escrow |
publicSurveyRange: | 32 |
publicSurveySection: | 24 |
ratioCurrentPriceByCalculate: | 291.47 |
roadSurfaceType: | Asphalt, Paved |
roof: | Shingle |
roomCount: | 5 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 1766.56 |
taxBlock: | 1 |
taxBookNumber: | 3-101 |
taxLot: | 11 |
taxYear: | 2022 |
totalAcreage: | 1 to less than 2 |
totalAnnualFees: | 50.00 |
totalMonthlyFees: | 4.17 |
township: | 23 |
utilities: | Electricity Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Private, Well |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!