
Fully Furnished 5 Bedroom/4 Bath POOL home Can be used as a short-term rental property or as a primary residence. New Roof 2018, Range 2021, Pool Heater 2022, Microwave 2022, Fridge Freezer 2022, AC 2015, Pool Pump 2020, Dishwasher 2017, and other upgrades and renovations. Conveniently located to shopping areas and access to I-4. Fully furnished! Pool light is Multi -Color LED and programmable. Come and see for yourself, you will not be disappointed!
Price: | $479,000 |
Address: | 327 Fox Loop |
City: | Davenport |
County: | Polk |
State: | Florida |
Zip Code: | 33837 |
Subdivision: | Westbury |
MLS: | O6115450 |
Year Built: | 2004 |
Square Feet: | 2,522 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
additionalRooms: | Loft |
appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
associationApprovalRequiredYN: | no |
associationFee: | 300 |
associationFeeFrequency: | Quarterly |
associationFeeRequirement: | Required |
associationName: | Louis Kuaufman |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 3124 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block, Stucco, Wood Frame |
contractStatus: | Appraisal,Financing,Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 479000.00 |
directionFaces: | North |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12105C0225G |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
furnished: | Furnished |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central, Electric |
homesteadYN: | no |
interiorFeatures: | Cathedral Ceiling(s) |
laundryFeatures: | Inside, Laundry Room |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 234.30 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 5502 |
lotSizeSquareMeters: | 511 |
minimumLease: | No Minimum |
mlsAreaMajor: | 33837 - Davenport |
mlsStatus: | Pending |
monthlyHoaAmount: | 100.00 |
newConstructionYN: | no |
ownership: | Fee Simple |
patioAndPorchFeatures: | Covered, Deck, Screened |
petsAllowed: | Yes |
poolFeatures: | Gunite, Heated, Lighting, Screen Enclosure |
poolPrivateYN: | yes |
publicSurveyRange: | 27 |
publicSurveySection: | 19 |
ratioCurrentPriceByCalculate: | 189.93 |
roadSurfaceType: | Asphalt, Paved |
roof: | Shingle |
roomCount: | 10 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaYN: | no |
specialListingConditions: | None |
taxAnnualAmount: | 4407.13 |
taxBlock: | 000/050 |
taxBookNumber: | 115-45 |
taxLot: | 55 |
taxYear: | 2022 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 1200.00 |
totalMonthlyFees: | 100.00 |
township: | 26 |
utilities: | BB/HS Internet Available, Electricity Connected, Water Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Blinds |
Leave a Reply
Want to join the discussion?Feel free to contribute!