This lovely two-story home located in the Gated Kensington Reserve, BUILT in 2020 ready-to-move-in four bedrooms, office/Den, loft, two and half bathroom with two-car garage. Over 2,400 sq ft with tile/carpet floors throughout the entire home. The Upgraded kitchen, one of the main focal points , is at the center of the home and features stainless steel appliances, a large center island, ample cabinets and granite countertops with a walk-in pantry. The open floor plan for when you’re entertaining guests in the great room and in the dinette area. Upstairs you have a full bathroom with all the guest bedrooms along with the loft, laundry room and Master bedroom. The oversized owner’s suite features his and her walk-in closets with a shower and a dual sink with a vanity.
The community offers its own community pool, clubhouse and a playground. Across the street from Orlando Sanford International Airport, 15 mins from shops, restaurants and movies. 15 mins from Sanford Downtown Historic, with easy access to State Road 417 making your commute to the beaches and theme parks so much easier.
Price: | $479,900 |
Address: | 3984 Crawley Down Loop |
City: | Sanford |
County: | Seminole |
State: | Florida |
Zip Code: | 32773 |
Subdivision: | Kensington Reserve Ph Ii |
MLS: | O6050279 |
Year Built: | 2020 |
Square Feet: | 2,424 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalLeaseRestrictions: | agent/buyer need to verify all HOA restrictions |
additionalRooms: | Bonus Room |
appliances: | Dishwasher, Refrigerator |
approvalProcess: | agent/buyer need to verify all HOA restrictions |
associationAmenities: | Pool |
associationApprovalRequiredYN: | no |
associationFee: | 66 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Guard - 24 Hour, Pool |
associationFeeRequirement: | Required |
associationName: | Glen Westberry |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 3072 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
communityFeatures: | Pool |
constructionMaterials: | Block, Cement Siding |
contractStatus: | Appraisal,Financing,Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 479900.00 |
directionFaces: | East |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Sidewalk, Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12117C0090F |
flooring: | Concrete |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageDimensions: | 20X20 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Open Floorplan, Thermostat |
laundryFeatures: | Inside, Upper Level |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 225.20 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 4600 |
lotSizeSquareMeters: | 427 |
minimumLease: | No Minimum |
mlsAreaMajor: | 32773 - Sanford |
mlsStatus: | Pending |
monthlyHoaAmount: | 66.00 |
newConstructionYN: | no |
ownership: | Fee Simple |
parkingFeatures: | Driveway |
patioAndPorchFeatures: | Covered, Rear Porch, Screened |
petsAllowed: | No |
poolFeatures: | Other |
poolPrivateYN: | no |
publicSurveyRange: | 31 |
publicSurveySection: | 17 |
ratioCurrentPriceByCalculate: | 197.98 |
roadSurfaceType: | Asphalt |
roof: | Shingle |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaYN: | no |
specialListingConditions: | None |
taxAnnualAmount: | 4633 |
taxBlock: | 0000 |
taxBookNumber: | 84-1-4 |
taxLot: | 240 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 792.00 |
totalMonthlyFees: | 66.00 |
township: | 20 |
utilities: | Cable Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!