
Great investment in a great location !Cant beat the price !
Price: | $145,000 |
Address: | 25 Lakeview Street |
City: | Ocoee |
County: | Orange |
State: | Florida |
Zip Code: | 34761 |
Subdivision: | Lake Ridge |
MLS: | O6056756 |
Year Built: | 1925 |
Square Feet: | 889 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Microwave, Refrigerator |
associationApprovalRequiredYN: | no |
associationYN: | no |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 163.10 |
constructionMaterials: | Wood Frame |
contractStatus: | Inspections |
cooling: | Wall/Window Unit(s) |
country: | US |
currentPrice: | 145000.00 |
daysToClosed: | 17 |
directionFaces: | East |
existLseTenantYN: | no |
exteriorFeatures: | Sidewalk |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Carpet, Linoleum |
foundationDetails: | Crawlspace |
garageYN: | no |
heating: | Wall Units / Window Unit |
homesteadYN: | yes |
interiorFeatures: | Ninguno |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 82.59 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 8171 |
lotSizeSquareMeters: | 759 |
minimumLease: | No Minimum |
mlsAreaMajor: | 34761 - Ocoee |
mlsStatus: | Sold |
newConstructionYN: | no |
ownership: | Fee Simple |
petsAllowed: | Yes |
poolPrivateYN: | no |
publicSurveyRange: | 28 |
publicSurveySection: | 18 |
ratioCurrentPriceByCalculate: | 163.10 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 4 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 824.94 |
taxBlock: | B |
taxBookNumber: | F-123 |
taxLot: | 4 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 22 |
utilities: | Public |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!