
Absolutely beautiful 3 bedroom, 2 bath home. Easy access to major highways and Orlando attractions. The community offers many amenities. Enjoy, relax and unwind by the beautiful community pool. Celebrate a special occasion at the community clubhouse available to rent!
Community has a playground and park to enjoy as well!
This home has a new roof! Features include granite kitchen countertops, vaulted ceilings and breakfast bar. Master Bathroom remodeled June 2021-extended shower and new shower system. New vanity with marble top. Second bath new vanity with marble top. The water heater and dryer are gas. Appliances include new 1 year old washer. Come see all of this and more!
Price: | $399,000 |
Address: | 234 Glasgow Court |
City: | Davenport |
County: | Polk |
State: | Florida |
Zip Code: | 33897 |
Subdivision: | Wellington Ph 01 |
MLS: | O6060956 |
Year Built: | 1997 |
Square Feet: | 1,808 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalRooms: | Attic |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Washer |
associationApprovalRequiredYN: | no |
associationFee: | 506 |
associationFeeFrequency: | Annually |
associationFeeRequirement: | Required |
associationName: | Wellington HOA |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 221.24 |
communityFeatures: | Pool |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 400000.00 |
daysToClosed: | 71 |
directionFaces: | East |
existLseTenantYN: | no |
exteriorFeatures: | Other |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Kitchen/Family Room Combo, Vaulted Ceiling(s) |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 167.97 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 8215 |
lotSizeSquareMeters: | 763 |
minimumLease: | No Minimum |
mlsAreaMajor: | 33897 - Davenport |
mlsStatus: | Sold |
monthlyHoaAmount: | 42.17 |
newConstructionYN: | no |
ownership: | Fee Simple |
petsAllowed: | Yes |
poolFeatures: | In Ground |
poolPrivateYN: | yes |
publicSurveyRange: | 26 |
publicSurveySection: | 13 |
ratioCurrentPriceByCalculate: | 221.24 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 1117.66 |
taxBlock: | A |
taxBookNumber: | 104-40 |
taxLot: | 15 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 506.00 |
totalMonthlyFees: | 42.17 |
township: | 25 |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!