
Absolutely beautiful 3 bedroom, 2 bath home. Easy access to major highways and Orlando attractions. The community offers many amenities. Enjoy, relax and unwind by the beautiful community pool. Celebrate a special occasion at the community clubhouse available to rent!
Community has a playground and park to enjoy as well!
This home has a new roof! Features include granite kitchen countertops, vaulted ceilings and breakfast bar. Master Bathroom remodeled June 2021-extended shower and new shower system. New vanity with marble top. Second bath new vanity with marble top. The water heater and dryer are gas. Appliances include new 1 year old washer. Come see all of this and more!
| Price: | 400000 |
| Address: | 234 Glasgow Court |
| City: | Davenport |
| County: | Polk |
| State: | Florida |
| Subdivision: | Wellington Ph 01 |
| MLS: | O6060956 |
| Square Feet: | 1,808 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 15 |
| taxYear: | 2021 |
| garageYN: | yes |
| taxBlock: | A |
| roomCount: | 9 |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 400000.00 |
| daysToClosed: | 71 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 104-40 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| additionalRooms: | Attic |
| associationName: | Wellington HOA |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1117.66 |
| totalAnnualFees: | 506.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 167.97 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 42.17 |
| totalMonthlyFees: | 42.17 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 26 |
| attributionContact: | 321-303-4238 |
| backupsRequestedYN: | 1 |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 763 |
| publicSurveySection: | 13 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 221.24 |
| ratioCurrentPriceByCalculate: | 221.24 |
| associationApprovalRequiredYN: | no |



Leave a Reply
Want to join the discussion?Feel free to contribute!