
Massive corner late just shy if a half of acre !This home offers an extra space on the lot which has 2 Metal buildings with power & water completely fenced in with 3 access gates high roll up doors. Large screened lanai and expanded rear patio, very private back yard. “You Could Rent Out The Large Metal Building And Lot To help make The House Payment” What a Great Deal…Metal Building Sizes are 20×40 & 16×18 both with power.. Fully renovated kitchen and beautiful fireplace thats the center piece to the living room ! No carpet throughout !
Price: | $265,000 |
Address: | 3989 Avenue S NW |
City: | Winter Haven |
County: | Polk |
State: | Florida |
Zip Code: | 33881 |
Subdivision: | Inwood |
MLS: | O6063286 |
Year Built: | 1970 |
Square Feet: | 1,084 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
additionalRooms: | Attic |
appliances: | Convection Oven, Dishwasher, Dryer, Range, Refrigerator, Washer |
associationApprovalRequiredYN: | no |
associationYN: | no |
attachedGarageYN: | no |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block |
cooling: | Central Air |
country: | US |
currentPrice: | 265000.00 |
directionFaces: | South |
existLseTenantYN: | no |
exteriorFeatures: | Fence, Storage |
fireplaceYN: | yes |
floodZoneCode: | X |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Master Bedroom Main Floor, Open Floorplan, Window Treatments |
laundryFeatures: | Inside |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 100.71 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeDimensions: | 110x150 |
lotSizeSquareFeet: | 17576 |
lotSizeSquareMeters: | 1633 |
minimumLease: | No Minimum |
mlsAreaMajor: | 33881 - Winter Haven / Florence Villa |
mlsStatus: | Active |
newConstructionYN: | no |
numberOfLots: | 2 |
otherStructures: | Gazebo, Shed(s), Storage, Workshop |
ownership: | Fee Simple |
parkingFeatures: | Boat, Driveway, Open, RV Garage |
patioAndPorchFeatures: | Deck, Enclosed, Patio, Porch, Screened |
poolFeatures: | Above Ground |
poolPrivateYN: | yes |
publicSurveyRange: | 25 |
publicSurveySection: | 13 |
ratioCurrentPriceByCalculate: | 244.46 |
roadSurfaceType: | Asphalt |
roof: | Shingle |
roomCount: | 5 |
seniorCommunityYN: | no |
sewer: | Other |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 1183.63 |
taxBookNumber: | 14-2 |
taxLot: | 464 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 28 |
utilities: | Electricity Available |
vegetation: | Mature Landscaping |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Blinds, Window Treatments |
Leave a Reply
Want to join the discussion?Feel free to contribute!