additionalLeaseRestrictions: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, service@greystone-mgmt.com // lori@greystone-mgmt.com /parklaketownhouses.org |
additionalRooms: | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
amenitiesAdditionalFees: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, service@greystone-mgmt.com // lori@greystone-mgmt.com /parklaketownhouses.org |
appliances: | Dishwasher, Electric Water Heater, Range, Refrigerator |
approvalProcess: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, service@greystone-mgmt.com // lori@greystone-mgmt.com /parklaketownhouses.org |
associationApprovalRequiredYN: | yes |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Pool, Maintenance Structure, Maintenance Grounds |
associationFeeRequirement: | Required |
associationName: | Greystone Management |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1486 |
buildingAreaUnits: | Square Feet |
buildingElevatorYN: | no |
carportYN: | no |
cddyn: | no |
condoFees: | 350 |
condoFeesTerm: | Monthly |
condoLandIncludedYN: | no |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 279000.00 |
directionFaces: | South |
disclosures: | Condominium Disclosure Available, Lead Paint, Seller Property Disclosure |
elementarySchool: | Dommerich Elem |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12095C0255F |
floorNumber: | 1 |
flooring: | Laminate, Wood |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central, Electric |
highSchool: | Edgewater High |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), Kitchen/Family Room Combo |
laundryFeatures: | Inside |
leaseRestrictionsYN: | 1 |
levels: | Two |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 138.05 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | City Limits, Sidewalk, Paved |
lotSizeSquareFeet: | 7500 |
lotSizeSquareMeters: | 697 |
maxPetWeight: | 60 |
middleOrJuniorSchool: | Maitland Middle |
minimumLease: | 7 Months |
mlsAreaMajor: | 32751 - Maitland / Eatonville |
mlsStatus: | Active |
monthlyCondoFeeAmount: | 350 |
newConstructionYN: | no |
numOfOwnYearsPriorToLse: | 1 |
numberOfPets: | 2 |
otherExemptionsYN: | no |
ownership: | Condominium |
parkingFeatures: | Covered, Garage Door Opener, Ground Level |
patioAndPorchFeatures: | Covered, Deck, Patio, Porch |
petRestrictions: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, service@greystone-mgmt.com // lori@greystone-mgmt.com /parklaketownhouses.org |
petSize: | Medium (36-60 Lbs.) |
petsAllowed: | Yes |
poolFeatures: | Gunite, In Ground |
poolPrivateYN: | no |
propertyAttachedYN: | yes |
propertyDescription: | End Unit |
publicSurveyRange: | 29 |
publicSurveySection: | 36 |
ratioCurrentPriceByCalculate: | 187.75 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 4 |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 2 |
taxAnnualAmount: | 2054 |
taxBlock: | 4 |
taxBookNumber: | 1-64 |
taxLot: | 360 |
taxYear: | 2022 |
totalAnnualFees: | 4200.00 |
totalMonthlyFees: | 350.00 |
township: | 21 |
utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Street Lights, Underground Utilities |
vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
view: | Park/Greenbelt |
waterAccessYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yrsOfOwnerPriorToLeasingRe: | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!