cddyn: | no |
levels: | Two |
taxLot: | 360 |
petSize: | Medium (36-60 Lbs.) |
taxYear: | 2022 |
garageYN: | yes |
taxBlock: | 4 |
condoFees: | 350 |
roomCount: | 4 |
highSchool: | Edgewater High |
vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
disclosures: | Condominium Disclosure Available, Lead Paint, Seller Property Disclosure |
floorNumber: | 1 |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 270000.00 |
daysToClosed: | 47 |
listingTerms: | Cash, Conventional |
maxPetWeight: | 60 |
minimumLease: | 7 Months |
numberOfPets: | 2 |
condoFeesTerm: | Monthly |
floodZoneCode: | X |
taxBookNumber: | 1-64 |
waterAccessYN: | no |
contractStatus: | Inspections |
directionFaces: | South |
floodZonePanel: | 12095C0255F |
additionalRooms: | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
approvalProcess: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, [email protected] // [email protected] /parklaketownhouses.org |
associationName: | Greystone Management |
livingAreaUnits: | Square Feet |
petRestrictions: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, [email protected] // [email protected] /parklaketownhouses.org |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2054 |
totalAnnualFees: | 4200.00 |
elementarySchool: | Dommerich Elem |
existLseTenantYN: | no |
livingAreaMeters: | 138.05 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 350.00 |
buildingAreaTotal: | 1486 |
buildingAreaUnits: | Square Feet |
otherExemptionsYN: | no |
publicSurveyRange: | 29 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | no |
nonRepCompensation: | 1.0% |
propertyAttachedYN: | yes |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 697 |
propertyDescription: | End Unit |
publicSurveySection: | 36 |
middleOrJuniorSchool: | Maitland Middle |
monthlyCondoFeeAmount: | 350 |
associationFeeIncludes: | Pool, Maintenance Structure, Maintenance Grounds |
amenitiesAdditionalFees: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, [email protected] // [email protected] /parklaketownhouses.org |
associationFeeFrequency: | Monthly |
numOfOwnYearsPriorToLse: | 1 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 181.70 |
yrsOfOwnerPriorToLeasingRe: | 1 |
additionalLeaseRestrictions: | Buyers and buyers agents to verify all information - HOA CONTACTS: 407-645-4945, [email protected] // [email protected] /parklaketownhouses.org |
ratioCurrentPriceByCalculate: | 181.70 |
associationApprovalRequiredYN: | yes |
transactionBrokerCompensation: | 2.25% |
Leave a Reply
Want to join the discussion?Feel free to contribute!