| roof: | Shingle |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 137 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2022 |
| flooring: | Ceramic Tile, Other |
| garageYN: | yes |
| township: | 25 |
| carportYN: | no |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| roomCount: | 7 |
| utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Street Lights |
| appliances: | Dishwasher, Microwave, Range |
| possession: | Close of Escrow |
| vegetation: | Mature Landscaping |
| disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
| fireplaceYN: | no |
| homesteadYN: | yes |
| petsAllowed: | Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 400000.00 |
| daysToClosed: | 99 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 33897 - Davenport |
| poolFeatures: | Child Safety Fence, Gunite, In Ground, Screen Enclosure |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | X |
| poolPrivateYN: | yes |
| taxBookNumber: | 117-46 THRU 49 |
| waterAccessYN: | no |
| associationFee: | 565 |
| contractStatus: | Appraisal,Financing,Inspections |
| directionFaces: | East |
| floodZonePanel: | 12105C0100G |
| additionalRooms: | Den/Library/Office, Inside Utility |
| associationName: | HIghlands Reserve Homeowners Association |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Garage Door Opener |
| roadSurfaceType: | Concrete, Paved |
| taxAnnualAmount: | 545 |
| totalAnnualFees: | 565.00 |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | Sliding Doors |
| interiorFeatures: | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 169.55 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 47.08 |
| totalMonthlyFees: | 47.08 |
| buildingAreaTotal: | 1825 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 6050 |
| newConstructionYN: | no |
| otherExemptionsYN: | yes |
| publicSurveyRange: | 26 |
| architecturalStyle: | Traditional |
| attributionContact: | 321-303-4238 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| nonRepCompensation: | 2.5% |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 562 |
| publicSurveySection: | 14 |
| constructionMaterials: | Block, Stucco |
| patioAndPorchFeatures: | Front Porch, Rear Porch, Screened |
| associationFeeIncludes: | Pool, Other, Pool |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 169.55 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 219.18 |
| ratioCurrentPriceByCalculate: | 219.18 |
| associationApprovalRequiredYN: | no |
| transactionBrokerCompensation: | 2.5% |
Leave a Reply
Want to join the discussion?Feel free to contribute!