additionalRooms: | Den/Library/Office, Inside Utility |
appliances: | Dishwasher, Microwave, Range |
architecturalStyle: | Traditional |
associationApprovalRequiredYN: | no |
associationFee: | 565 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Pool, Other, Pool |
associationFeeRequirement: | Required |
associationName: | HIghlands Reserve Homeowners Association |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1825 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 420000.00 |
directionFaces: | East |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12105C0100G |
flooring: | Ceramic Tile, Other |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
laundryFeatures: | Inside, Laundry Room |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 169.55 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 6050 |
lotSizeSquareMeters: | 562 |
minimumLease: | No Minimum |
mlsAreaMajor: | 33897 - Davenport |
mlsStatus: | Active |
monthlyHoaAmount: | 47.08 |
newConstructionYN: | no |
otherExemptionsYN: | yes |
ownership: | Fee Simple |
parkingFeatures: | Driveway, Garage Door Opener |
patioAndPorchFeatures: | Front Porch, Rear Porch, Screened |
petsAllowed: | Yes |
poolFeatures: | Child Safety Fence, Gunite, In Ground, Screen Enclosure |
poolPrivateYN: | yes |
possession: | Close of Escrow |
publicSurveyRange: | 26 |
publicSurveySection: | 14 |
ratioCurrentPriceByCalculate: | 230.14 |
roadSurfaceType: | Concrete, Paved |
roof: | Shingle |
roomCount: | 7 |
sewer: | Public Sewer |
specialListingConditions: | None |
taxAnnualAmount: | 545 |
taxBookNumber: | 117-46 THRU 49 |
taxLot: | 137 |
taxYear: | 2022 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 565.00 |
totalMonthlyFees: | 47.08 |
township: | 25 |
utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Street Lights |
vegetation: | Mature Landscaping |
waterAccessYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!