
Spacious 4 bed, 3 1/2 bath SOLAR pool home on a cul-de-sac ! NO HOA and a massive yard ! Oversized game room with vaulted ceilings for any and all entertainment needs. Stainless steel appliances in the cozy kitchen, and plenty of natural light entering the dining room. Kitchen has all stainless steel appliances .LOCATION, LOCATION, LOCATION! Down the road from LegoLand, multiple restaurants, shops, and conveniently located between Tampa and Orlando !
Price: | $360,000 |
Address: | 2027 Kapree Court |
City: | Winter Haven |
County: | Polk |
State: | Florida |
Zip Code: | 33884 |
Subdivision: | Winterset North |
MLS: | O6045856 |
Year Built: | 1980 |
Square Feet: | 2,372 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Range, Refrigerator |
associationApprovalRequiredYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 151.77 |
constructionMaterials: | Stone, Wood Frame |
contractStatus: | Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 360000.00 |
daysToClosed: | 116 |
directionFaces: | East |
disclosures: | Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | French Doors |
fireplaceYN: | yes |
floodZoneCode: | X |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Vaulted Ceiling(s) |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 220.37 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeDimensions: | 87x129 |
lotSizeSquareFeet: | 11591 |
lotSizeSquareMeters: | 1077 |
minimumLease: | No Minimum |
mlsAreaMajor: | 33884 - Winter Haven / Cypress Gardens |
mlsStatus: | Sold |
newConstructionYN: | no |
ownership: | Fee Simple |
poolFeatures: | In Ground |
poolPrivateYN: | yes |
publicSurveyRange: | 26 |
publicSurveySection: | 02 |
ratioCurrentPriceByCalculate: | 151.77 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 4 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
spaYN: | no |
specialListingConditions: | None |
storiesTotal: | 2 |
taxAnnualAmount: | 2880.79 |
taxBookNumber: | 68-47 |
taxLot: | 6 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 29 |
utilities: | Cable Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!