
Welcome to the beautiful community of Doe Run at Deer Creek! Be welcomed by natural lighting, an open floor plan, and plenty of space for the endless possibilities this home offers! Split floor plan – primary bedroom is separate from the living quarters for maximum privacy! Bonus room closed in with barn doors to make a great office space, den, playroom.. whatever you are needing! 10×16 spacious storage shed included! Come take a look TODAY!
Price: | $419,000 |
Address: | 1940 Big Buck Drive |
City: | Saint Cloud |
County: | Osceola |
State: | Florida |
Zip Code: | 34772 |
Subdivision: | Doe Run At Deer Creek |
MLS: | O6070719 |
Year Built: | 2006 |
Square Feet: | 2,379 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | ALL RULES AND REGULATIONS TO BE VERIFIED DIRECTLY WITH HOA. |
appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
approvalProcess: | ALL RULES AND REGULATIONS TO BE VERIFIED DIRECTLY WITH HOA. |
associationApprovalRequiredYN: | no |
associationFee: | 125 |
associationFeeFrequency: | Quarterly |
associationFeeRequirement: | Required |
associationName: | Nashya Figueroa |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 176.54 |
constructionMaterials: | Block, Concrete, Stucco |
contractStatus: | Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 420000.00 |
daysToClosed: | 39 |
directionFaces: | Southwest |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Sidewalk |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo |
leaseRestrictionsYN: | 1 |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 221.02 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 7667 |
lotSizeSquareMeters: | 712 |
minimumLease: | 8-12 Months |
mlsAreaMajor: | 34772 - St Cloud (Narcoossee Road) |
mlsStatus: | Sold |
monthlyHoaAmount: | 41.67 |
newConstructionYN: | no |
ownership: | Fee Simple |
petRestrictions: | ALL RULES AND REGULATIONS TO BE VERIFIED DIRECTLY WITH HOA. |
petsAllowed: | Yes |
poolPrivateYN: | no |
publicSurveyRange: | 30 |
publicSurveySection: | 26 |
ratioCurrentPriceByCalculate: | 176.54 |
roadSurfaceType: | Asphalt |
roof: | Shingle |
roomCount: | 3 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
taxAnnualAmount: | 1752.98 |
taxBlock: | 1 |
taxBookNumber: | 17/165-171 |
taxLot: | 28 |
taxYear: | 2022 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 500.00 |
totalMonthlyFees: | 41.67 |
township: | 26 |
utilities: | Electricity Available, Electricity Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!