Welcome to the beautiful community of Doe Run at Deer Creek! Be welcomed by natural lighting, an open floor plan, and plenty of space for the endless possibilities this home offers! Split floor plan – primary bedroom is separate from the living quarters for maximum privacy! Bonus room closed in with barn doors to make a great office space, den, playroom.. whatever you are needing! 10×16 spacious storage shed included! Come take a look TODAY!
Price: | $419,000 |
Address: | 1940 Big Buck Drive |
City: | Saint Cloud |
County: | Osceola |
State: | Florida |
Subdivision: | Doe Run At Deer Creek |
MLS: | O6070719 |
Square Feet: | 2,379 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 28 |
taxYear: | 2022 |
garageYN: | yes |
taxBlock: | 1 |
roomCount: | 3 |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 420000.00 |
daysToClosed: | 39 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | 8-12 Months |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 17/165-171 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Inspections |
directionFaces: | Southwest |
approvalProcess: | ALL RULES AND REGULATIONS TO BE VERIFIED DIRECTLY WITH HOA. |
associationName: | Nashya Figueroa |
livingAreaUnits: | Square Feet |
petRestrictions: | ALL RULES AND REGULATIONS TO BE VERIFIED DIRECTLY WITH HOA. |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1752.98 |
totalAnnualFees: | 500.00 |
existLseTenantYN: | no |
livingAreaMeters: | 221.02 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 41.67 |
totalMonthlyFees: | 41.67 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 30 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
nonRepCompensation: | 1% |
availableForLeaseYN: | yes |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 712 |
publicSurveySection: | 26 |
associationFeeFrequency: | Quarterly |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 176.54 |
additionalLeaseRestrictions: | ALL RULES AND REGULATIONS TO BE VERIFIED DIRECTLY WITH HOA. |
ratioCurrentPriceByCalculate: | 176.54 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 2.25% |
Leave a Reply
Want to join the discussion?Feel free to contribute!