
Beautiful home in stunning Poinciana! Brand new high efficiency A/C with UV light electric filter for enhanced air purification. Energy STAR sliding doors for reduced heat transmission. HOA fee conveniently covers cable and high-speed internet. This home features a large living/dining area, kitchen with dining nook and bay window. Master bath with an oversized garden tub and separate shower stall.
So much to see in this lovely home, come see for yourself now!
Price: | $289,000 |
Address: | 1612 Sail Lane |
City: | Poinciana |
County: | Polk |
State: | Florida |
Zip Code: | 34759 |
Subdivision: | Poinciana Nbrhd 04 Village 07 |
MLS: | O6060126 |
Year Built: | 2005 |
Square Feet: | 1,726 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Dishwasher, Microwave, Range |
associationApprovalRequiredYN: | no |
associationFee: | 84.62 |
associationFeeFrequency: | Monthly |
associationFeeRequirement: | Required |
associationName: | Association of Poinciana Villages |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 165.70 |
constructionMaterials: | Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 286000.00 |
daysToClosed: | 22 |
directionFaces: | East |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Rain Gutters, Sliding Doors, Storage |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12105C0405G |
flooring: | Ceramic Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Vaulted Ceiling(s) |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 160.35 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 7000 |
lotSizeSquareMeters: | 650 |
minimumLease: | No Minimum |
mlsAreaMajor: | 34759 - Kissimmee / Poinciana |
mlsStatus: | Sold |
monthlyHoaAmount: | 84.62 |
newConstructionYN: | no |
ownership: | Fee Simple |
petsAllowed: | Yes |
poolPrivateYN: | no |
publicSurveyRange: | 28 |
publicSurveySection: | 02 |
ratioCurrentPriceByCalculate: | 165.70 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 5 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
taxAnnualAmount: | 872 |
taxBlock: | 961 |
taxBookNumber: | 53-4/18 |
taxLot: | 6 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 1015.44 |
totalMonthlyFees: | 84.62 |
township: | 28 |
utilities: | BB/HS Internet Available, Cable Available, Electricity Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!