Beautiful home in stunning Poinciana! Brand new high efficiency A/C with UV light electric filter for enhanced air purification. Energy STAR sliding doors for reduced heat transmission. HOA fee conveniently covers cable and high-speed internet. This home features a large living/dining area, kitchen with dining nook and bay window. Master bath with an oversized garden tub and separate shower stall.
So much to see in this lovely home, come see for yourself now!
Price: | $289,000 |
Address: | 1612 Sail Lane |
City: | Poinciana |
County: | Polk |
State: | Florida |
Subdivision: | Poinciana Nbrhd 04 Village 07 |
MLS: | O6060126 |
Square Feet: | 1,726 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 6 |
taxYear: | 2021 |
garageYN: | yes |
taxBlock: | 961 |
roomCount: | 5 |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 286000.00 |
daysToClosed: | 22 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 53-4/18 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | East |
floodZonePanel: | 12105C0405G |
associationName: | Association of Poinciana Villages |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 872 |
totalAnnualFees: | 1015.44 |
existLseTenantYN: | no |
livingAreaMeters: | 160.35 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 84.62 |
totalMonthlyFees: | 84.62 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 28 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
nonRepCompensation: | 1% |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 650 |
publicSurveySection: | 02 |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 165.70 |
ratioCurrentPriceByCalculate: | 165.70 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 2.25% |
Leave a Reply
Want to join the discussion?Feel free to contribute!