
Welcome Home! This Newly Built – Beautiful 3/2 Home located minutes from Disney. Features, Open Layout, Window Blinds, Gorgeous Cabinets, Granite Countertops and Stainless-Steel Appliances (Refrigerator, Range, Microwave, and Dishwasher). The Primary Suite has a Private Bath with Dual Vanity Sinks and a Walk-In Closet. Spectacular Community with Resort-Style Amenities, including Recreation Building, Fitness Center, Pool, Playground, Tennis, Parks, Dog park, Fishing, Soccer & Baseball Fields, Walking/Jogging Trails, and more. Easy access to Poinciana Parkway and Close to Schools, Shopping, Dining, and Hospital. Make This Home Yours Today!
Price: | $314,980 |
Address: | 129 Tulip Lane |
City: | Poinciana |
County: | Polk |
State: | Florida |
Subdivision: | Poinciana Nbrhd 02 Village 08 |
MLS: | O6043577 |
Square Feet: | 1,271 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 12 |
taxYear: | 2021 |
garageYN: | yes |
taxBlock: | 856 |
roomCount: | 5 |
highSchool: | Haines City Senior High |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 317100.00 |
daysToClosed: | 49 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | 8-12 Months |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 53-29/43 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Inspections |
directionFaces: | Northeast |
windowFeatures: | Blinds |
associationName: | Poinciana Villages/Eldonia Gonzalez |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 163.25 |
totalAnnualFees: | 984.00 |
elementarySchool: | Lake Marion Creek Elementary |
existLseTenantYN: | no |
livingAreaMeters: | 118.08 |
livingAreaSource: | Builder |
monthlyHoaAmount: | 82.00 |
totalMonthlyFees: | 82.00 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 28 |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 943 |
publicSurveySection: | 10 |
middleOrJuniorSchool: | Lake Marion Creek Middle |
associationFeeIncludes: | Cable TV, Pool, Internet |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 249.49 |
ratioCurrentPriceByCalculate: | 249.49 |
associationApprovalRequiredYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!