BEST HOME YOU CAN GET !! Call it your home or second home or an investment you would love it !! fully upgraded with everything you can think of beautiful Quartz countertop with double sinks . 4 bedrooms and a den . master bedroom is downstairs walking distance from Publix and some other great stores . close to downtown or beach .
Price: | $468,000 |
Address: | 10815 Marlberry Way |
City: | North Fort Myers |
County: | Lee |
State: | Florida |
Zip Code: | 33917 |
Subdivision: | Enclaves/Eagle Lndg Ph 3 |
MLS: | O6023697 |
Year Built: | 2021 |
Square Feet: | 2,895 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
additionalLeaseRestrictions: | PLEASE CONTACT HOA FOR CORRECT INFORMATION |
appliances: | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator |
approvalProcess: | PLEASE CONTACT HOA FOR CORRECT INFORMATION |
associationApprovalRequiredYN: | yes |
associationFee: | 252 |
associationFeeFrequency: | Quarterly |
associationFeeRequirement: | Required |
associationName: | ENCLAVE MANAGEMENT |
associationYN: | yes |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Stucco |
contractStatus: | Financing |
cooling: | Central Air |
country: | US |
currentPrice: | 459800.00 |
daysToClosed: | 87 |
directionFaces: | South |
existLseTenantYN: | no |
exteriorFeatures: | Sidewalk |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
homesteadYN: | no |
interiorFeatures: | Open Floorplan |
levels: | Two |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 268.95 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 5346 |
lotSizeSquareMeters: | 497 |
minimumLease: | 1 Month |
mlsAreaMajor: | 33917 - North Fort Myers |
mlsStatus: | Sold |
monthlyHoaAmount: | 84.00 |
newConstructionYN: | no |
ownership: | Fee Simple |
petsAllowed: | No |
poolPrivateYN: | no |
publicSurveyRange: | 25 |
publicSurveySection: | 30 |
roadSurfaceType: | Other |
roof: | Shingle |
roomCount: | 3 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 2 |
taxAnnualAmount: | 621.33 |
taxBlock: | 06/00 |
taxBookNumber: | L3 |
taxLot: | 14 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 1008.00 |
totalMonthlyFees: | 84.00 |
township: | 43 |
utilities: | Public |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!