Embrace the opportunity to own this expansive half-acre lot in the serene town of Interlachen, Florida. Perfect for building your dream home or securing an investment property, this generously sized lot offers ample space for various construction possibilities. Enjoy the tranquility of rural living while still being within reach of local amenities and recreational opportunities. Don’t miss out on this chance to own a piece of Interlachen’s promising real estate market. Contact us today for more information!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, December 19th, 2024 at 12:11:26 AM.
Data services provided by IDX Broker
Price: | $15,000 |
Address: | TBD Neisman Avenue |
City: | Interlachen |
County: | Putnam |
State: | Florida |
Subdivision: | Interlachen Lakes Estates |
MLS: | O6218331 |
Square Feet: | 15,625 |
Acres: | 0.44 |
Lot Square Feet: | 0.44 acres |
cddyn: | no |
taxLot: | 2 |
taxYear: | 2023 |
taxBlock: | 130 |
areaUnits: | Square Feet |
currentUse: | Residential |
forLeaseYN: | no |
waterViewYN: | no |
currentPrice: | 15000.00 |
frontFootage: | 150 |
listingTerms: | Cash, Conventional |
pricePerAcre: | 34091 |
totalAcreage: | 1/4 to less than 1/2 |
floodZoneCode: | X |
taxBookNumber: | 4-193 |
waterAccessYN: | no |
waterExtrasYN: | no |
floodZonePanel: | 12107C0161C |
roadSurfaceType: | Dirt |
taxAnnualAmount: | 127 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 150X125 |
publicSurveyRange: | 24 |
attributionContact: | 321-303-4238 |
lotSizeSquareMeters: | 1452 |
publicSurveySection: | 36 |
allowedUseCaseGroups: | IDX |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 0.96 |
Leave a Reply
Want to join the discussion?Feel free to contribute!