Discover the perfect opportunity with this spacious vacant lot spanning almost a quarter acre in Ocala. Ideal for building your dream home or investment property, Don’t miss out on this chance to own a piece of Ocala’s promising real estate market. Contact us today for more details!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, December 19th, 2024 at 12:11:26 AM.
Data services provided by IDX Broker
Price: | $19,500 |
Address: | SW Flamingo Drive |
City: | Dunnellon |
County: | Marion |
State: | Florida |
Subdivision: | Rainbow Lakes Estate |
MLS: | O6218323 |
Square Feet: | 10,454 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
cddyn: | no |
taxLot: | 10 |
taxYear: | 2023 |
taxBlock: | 11 |
areaUnits: | Square Feet |
currentUse: | Residential |
forLeaseYN: | no |
waterViewYN: | no |
currentPrice: | 19500.00 |
frontFootage: | 70 |
listingTerms: | Cash, Conventional |
pricePerAcre: | 81250 |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | F-136RAINBOW |
waterAccessYN: | no |
waterExtrasYN: | no |
floodZonePanel: | 12083C0465D |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 223 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 70 X 150 |
publicSurveyRange: | 18 |
attributionContact: | 321-303-4238 |
lotSizeSquareMeters: | 971 |
publicSurveySection: | 25 |
allowedUseCaseGroups: | IDX |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 1.87 |
Leave a Reply
Want to join the discussion?Feel free to contribute!