Discover the perfect opportunity with this spacious vacant lot spanning almost a quarter acre in Ocala. Ideal for building your dream home or investment property, Don’t miss out on this chance to own a piece of Ocala’s promising real estate market. Contact us today for more details!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, July 30th, 2024 at 10:17:52 AM.
Data services provided by IDX Broker
Price: | $18,990 |
Address: | SW 30 Place |
City: | Ocala |
County: | Marion |
State: | Florida |
Subdivision: | Rainbow Park Un 02 |
MLS: | O6218303 |
Square Feet: | 10,019 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
taxLot: | 8 |
taxYear: | 2022 |
taxBlock: | 46 |
areaUnits: | Square Feet |
currentUse: | Unimproved |
forLeaseYN: | no |
waterViewYN: | no |
currentPrice: | 15900.00 |
daysToClosed: | 163 |
frontFootage: | 75 |
listingTerms: | Cash, Conventional, VA Loan |
pricePerAcre: | 69130 |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | G-009 |
waterAccessYN: | no |
waterExtrasYN: | no |
floodZonePanel: | 12083C0486E |
roadSurfaceType: | Dirt |
taxAnnualAmount: | 253 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 75x135 |
publicSurveyRange: | 19 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
lotSizeSquareMeters: | 931 |
publicSurveySection: | 25 |
allowedUseCaseGroups: | IDX |
specialListingConditions: | None |
associationFeeRequirement: | None |
ratioCurrentPriceByCalculate: | 1.59 |
Leave a Reply
Want to join the discussion?Feel free to contribute!