BUILD your DREAM HOME on this BEAUTIFUL OVERSIZED lot approximately 16,552 sq. ft. /.38 of an acre. Perfect for a first-time buyer or an investor ready to build. This homesite offers an excellent opportunity to build in the affordable and sought after rapidly growing community of Poinciana. The community has a Club House, Recreation Center, swimming pool, tennis courts, baseball, softball, football, soccer, basketball, racquetball, gym, fitness trails, parks, dog parks, and lakes for fishing. The Home Owners Association built an Olympic size swimming pool for competitions that opened in the summer of 2017. Quiet and peaceful but still in close proximity nearby to toll roads, gym and aquatic center, medical center, shopping, restaurants, and schools. The Orlando International Airport, Disney parks, Sea World, Universal, and all the many attractions that Central Florida is famous for being a short drive away. Don’t miss this hidden gem opportunity while prices are still reasonable. Contact us to preview this land TODAY!!!
Price: | $50,000 |
Address: | Derbyshire Drive |
City: | Kissimmee |
County: | Osceola |
State: | Florida |
Zip Code: | 34758 |
Subdivision: | Poinciana Village 02 Neighborhood 01 |
MLS: | O6022235 |
Square Feet: | 16,596 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
contractStatus: | Inspections |
country: | US |
currentPrice: | 50000.00 |
currentUse: | Unimproved |
daysToClosed: | 52 |
disclosures: | Land Sales Disclosure |
elementarySchool: | Deerwood Elem (Osceola Cty) |
floodZoneCode: | x |
forLeaseYN: | no |
frontFootage: | 16 |
highSchool: | Liberty High |
listingTerms: | Cash |
lotSizeDimensions: | 183 x 145 |
lotSizeSquareMeters: | 1542 |
middleOrJuniorSchool: | Discovery Intermediate |
mlsAreaMajor: | 34758 - Kissimmee / Poinciana |
mlsStatus: | Sold |
ownership: | Fee Simple |
pricePerAcre: | 131579 |
publicSurveyRange: | 28E |
publicSurveySection: | 25 |
roadSurfaceType: | Other |
sewer: | None |
specialListingConditions: | None |
taxAnnualAmount: | 282.04 |
taxBlock: | 601 |
taxBookNumber: | 3-69 |
taxLot: | 13 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 26S |
utilities: | Cable Available, Electrical Nearby, Public, Sewer Nearby, Water Nearby |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!