
Perfect opportunity for a family or builder. Vacate lot located in Deltona Lakes, minutes from shopping, restaurants, schools, and major roads for easy access to beaches and area attractions. NO HOA & MORE! Conveniently located just minutes from shopping, restaurants, schools, and major roads for easy access to beaches and area attractions Buyers must do their due diligence on property dimensions, building ability, and zoning.
Price: | $64,900 |
Address: | 642 Blackstone Avenue |
City: | Deltona |
County: | Volusia |
State: | Florida |
Subdivision: | Deltona Lakes Unit 05 |
MLS: | O6039838 |
Square Feet: | 12,120 |
Acres: | 0.28 |
Lot Square Feet: | 0.28 acres |
cddyn: | no |
taxLot: | 8 |
taxYear: | 2021 |
taxBlock: | 208 |
currentUse: | Residential |
forLeaseYN: | no |
highSchool: | Deltona High |
disclosures: | Seller Property Disclosure |
waterAccess: | Lake |
waterViewYN: | no |
currentPrice: | 60000.00 |
daysToClosed: | 19 |
frontFootage: | 60 |
listingTerms: | Cash |
pricePerAcre: | 214286 |
totalAcreage: | 1/4 to less than 1/2 |
floodZoneCode: | A |
taxBookNumber: | 25-127 |
waterAccessYN: | yes |
waterExtrasYN: | no |
directionFaces: | East |
floodZonePanel: | 12127C0640K |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 367 |
totalAnnualFees: | 0.00 |
elementarySchool: | Forest Lake Elem |
totalMonthlyFees: | 0.00 |
lotSizeDimensions: | 89x109x109x177 |
publicSurveyRange: | 31 |
lotSizeSquareMeters: | 1126 |
publicSurveySection: | 30 |
waterfrontFeetTotal: | 11 |
middleOrJuniorSchool: | Deltona Middle |
waterFrontageFeetLake: | 11 |
specialListingConditions: | None |
associationFeeRequirement: | None |
Leave a Reply
Want to join the discussion?Feel free to contribute!