Build your dream home on an amazing .27acre CORNER LOT.
Price: | $49,900 |
City: | Palm Bay |
County: | Brevard |
State: | Florida |
Zip Code: | 32908 |
Subdivision: | Port Malabar Unit 32 |
MLS: | O6026513 |
Square Feet: | 11,761 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
areaUnits: | Square Feet |
associationYN: | no |
attributionContact: | 321-303-4238 |
buildingAreaUnits: | Square Feet |
country: | US |
currentPrice: | 49900.00 |
currentUse: | Residential |
floodZoneCode: | x |
forLeaseYN: | no |
frontFootage: | 75 |
lotSizeDimensions: | 95x125 |
lotSizeSquareMeters: | 1093 |
mlsAreaMajor: | 32908 - Palm Bay/Melbourne |
mlsStatus: | Active |
ownership: | Fee Simple |
pricePerAcre: | 184815 |
publicSurveyRange: | 36 |
publicSurveySection: | 12 |
ratioCurrentPriceByCalculate: | 4.24 |
roadSurfaceType: | Other |
sewer: | None |
specialListingConditions: | None |
taxAnnualAmount: | 137.26 |
taxBlock: | 1563 |
taxBookNumber: | 17-34 |
taxLot: | 1 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 29 |
utilities: | Other |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!