
Unique property ready for serenity and camping build your dream home with electric and water connected. The whole 25 acres to yourself!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, May 9th, 2025 at 02:14:15 AM.
Data services provided by IDX Broker
Price: | $449,000 |
Address: | 938 Buckles Road |
City: | Pierson |
County: | Volusia |
State: | Florida |
MLS: | O6283266 |
Square Feet: | 1,089,000 |
Acres: | 25 |
Lot Square Feet: | 25 acres |
taxYear: | 2024 |
taxBlock: | 0110 |
areaUnits: | Square Feet |
currentUse: | Residential |
forLeaseYN: | no |
development: | None |
disclosures: | Flood Disclosure, Land Sales Disclosure |
waterViewYN: | no |
currentPrice: | 449000.00 |
frontFootage: | 1250 |
pricePerAcre: | 17960 |
totalAcreage: | 20 to less than 50 |
floodZoneCode: | X |
taxBookNumber: | 4009-3 |
waterAccessYN: | no |
waterExtrasYN: | no |
floodZonePanel: | 12127C0300H |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4872 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 1250x1600x900 |
publicSurveyRange: | 29 |
attributionContact: | 321-303-4238 |
lotSizeSquareMeters: | 101171 |
publicSurveySection: | 04 |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 0.41 |
Leave a Reply
Want to join the discussion?Feel free to contribute!