CONVENIENTLY LOCATED FOR EASY COMMUTING TO THE VILLAGES OR OCALA. 5 MINUTES FROM WALMART AND SHOPPING! THIS ADORABLE 2 BEDROOM, 1 BATH IS PERFECT FOR A STARTER, VACATION, OR RETIREMENT HOME. IT OFFERS A STORAGE SHED, 1 CAR GARAGE, 12X12 BONUS ROOM AND AMPLE LIVING, DINING & KITCHEN SPACE. THE ABOVE GROUND POOL IN THE VERY LARGE BACKYARD IS ALSO INCLUDED! ROOF WAS REPLACED IN 2010, AC REPLACED IN 2007 (SERVICED REGULARLY), AND ELECTRICAL PANEL BOX REPLACED DEC. 2020.
Price: | $160,000 |
Address: | 8841 SE 90Th Avenue Road |
City: | Ocala |
County: | Marion |
State: | Florida |
Zip Code: | 34472 |
Subdivision: | Silver Spgs Shores 68 |
MLS: | O6020692 |
Year Built: | 1979 |
Square Feet: | 980 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
additionalRooms: | Bonus Room |
appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
associationApprovalRequiredYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1388 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Stucco, Wood Frame |
contractStatus: | Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 160000.00 |
daysToClosed: | 59 |
directionFaces: | East |
disclosures: | Seller Property Disclosure |
elementarySchool: | Emerald Shores Elem. School |
existLseTenantYN: | no |
exteriorFeatures: | Fence, Storage |
fencing: | Chain Link |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Carpet, Epoxy, Tile |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central, Electric, Heat Pump |
highSchool: | Lake Weir High School |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Master Bedroom Main Floor, Thermostat |
laundryFeatures: | Inside, In Kitchen |
levels: | One |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
livingAreaMeters: | 91.04 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Cleared, In County, Paved |
lotSizeDimensions: | 70x100 |
lotSizeSquareFeet: | 6970 |
lotSizeSquareMeters: | 648 |
middleOrJuniorSchool: | Lake Weir Middle School |
minimumLease: | No Minimum |
mlsAreaMajor: | 34472 - Ocala |
mlsStatus: | Sold |
newConstructionYN: | no |
otherStructures: | Shed(s) |
ownership: | Fee Simple |
parkingFeatures: | Covered, Driveway, Garage Door Opener |
patioAndPorchFeatures: | Front Porch, Rear Porch |
petsAllowed: | Yes |
poolFeatures: | Above Ground, Vinyl |
poolPrivateYN: | yes |
publicSurveyRange: | 23E |
publicSurveySection: | 16 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Asphalt, Paved |
roof: | Shingle |
roomCount: | 5 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaYN: | no |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 501.17 |
taxBlock: | 726 |
taxBookNumber: | J-459 |
taxLot: | 14 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 16S |
utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!