Prime corner lot for sale on a bustling four-lane street with a frontage offering immense potential for commercial use.
This versatile property is perfect for various uses such as a Medical office, Childcare facility, Place of Worship, Business office, and Multi-family to name a few.
Don’t miss out on this exceptional investment opportunity. North Pine Hills Road offers reasonable proximity to schools, shopping malls, and major highways, thus making it a convenient location while still being in a more suburban area of Orlando.
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, November 17th, 2024 at 12:27:28 PM.
Data services provided by IDX Broker
Price: | $399,000 |
Address: | 825 N Pine Hills Road |
City: | Orlando |
County: | Orange |
State: | Florida |
Zip Code: | 32808 |
Subdivision: | Pine Hills Sub 6 |
MLS: | O6229519 |
Year Built: | 1953 |
Square Feet: | 1,454 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
taxLot: | 1 |
cooling: | Central Air |
country: | US |
heating: | Electric |
taxYear: | 2023 |
flooring: | Carpet |
taxBlock: | F |
township: | 22 |
mlsStatus: | Pending |
waterViewYN: | no |
currentPrice: | 399000.00 |
mlsAreaMajor: | 32808 - Orlando/Pine Hills |
storiesTotal: | 1 |
totalAcreage: | 0 to less than 1/4 |
waterfrontYN: | no |
floodZoneCode: | X |
taxBookNumber: | T-8 |
waterAccessYN: | no |
waterExtrasYN: | no |
floodZonePanel: | 12095C0240F |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 1990 |
totalAnnualFees: | 0.00 |
livingAreaMeters: | 135.08 |
roadFrontageType: | County Road |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 1454 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10500 |
newConstructionYN: | no |
publicSurveyRange: | 29 |
totalNumBuildings: | 1 |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
lotSizeSquareMeters: | 975 |
publicSurveySection: | 19 |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Block, Concrete, Stucco |
specialListingConditions: | None |
Leave a Reply
Want to join the discussion?Feel free to contribute!