Welcome to your new home! This beautiful 3 bedroom, 2 bathroom home is move-in ready and perfect for your family. With over 1500 square feet of living space, this home offers plenty of room for you and your loved ones. The location is excellent too, closed to major shopping, restaurants and all majors roads giving easy access to all orlando has to offer. Dont miss out on this opportunity – schedule your private showing today!
Price: | $390,000 |
Address: | 7614 Marietta Street |
City: | Orlando |
County: | Orange |
State: | Florida |
Zip Code: | 32807 |
Subdivision: | Cheney Highlands 2Nd Add |
MLS: | O6035304 |
Year Built: | 2005 |
Square Feet: | 1,595 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | Buyer's responsibility to confirm all information is accurate. |
appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
approvalProcess: | Buyer's responsibility to confirm all information is accurate. |
associationApprovalRequiredYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 2292 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 390000.00 |
directionFaces: | North |
elementarySchool: | Forsyth Woods Elementary |
existLseTenantYN: | no |
exteriorFeatures: | Fence, Lighting, Shade Shutter(s), Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | X |
floodZonePanel: | 12095C0260F |
flooring: | Ceramic Tile, Tile |
foundationDetails: | Slab |
garageDimensions: | 20x20 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
highSchool: | Colonial High |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
laundryFeatures: | Inside |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 148.18 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | In County, Near Public Transit, Sidewalk, Paved |
lotSizeSquareFeet: | 8266 |
lotSizeSquareMeters: | 768 |
middleOrJuniorSchool: | Union Park Middle |
minimumLease: | No Minimum |
mlsAreaMajor: | 32807 - Orlando/Azalea Park/Park Manor |
mlsStatus: | Active |
newConstructionYN: | no |
numberOfSeptics: | 1 |
ownership: | Fee Simple |
parkingFeatures: | Driveway |
patioAndPorchFeatures: | Patio |
petRestrictions: | Buyer's responsibility to confirm all information is accurate. |
petsAllowed: | Yes |
poolPrivateYN: | no |
publicSurveyRange: | 30 |
publicSurveySection: | 23 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 4 |
sdeoyn: | no |
seniorCommunityYN: | no |
sewer: | Septic Tank |
specialListingConditions: | None |
taxAnnualAmount: | 3055.81 |
taxBlock: | 1 |
taxBookNumber: | N-20 |
taxLot: | 108 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 22 |
utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Street Lights |
vegetation: | Trees/Landscaped |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Blinds |
Leave a Reply
Want to join the discussion?Feel free to contribute!