
Under contract-accepting backup offers. Short Sale. This 3-bedroom, 1-bath starter home is perfect for first-time buyers or small families seeking a cozy and affordable space or could be held as a great rental property. The major work has already been completed for you. The home was freshly remodeled with modern fixtures, brand new roof in 2022, central AC, electric water heater, and vinyl plank flooring throughout. While still allowing opportunities for you to add some personal touches to call this house your home.
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, June 7th, 2025 at 06:13:09 AM.
Data services provided by IDX Broker
Price: | $169,000 |
Address: | 653 W Thomas Street |
City: | Lakeland |
County: | Polk |
State: | Florida |
Subdivision: | Palma Ceia Court |
MLS: | O6249672 |
Square Feet: | 768 |
Acres: | 0.06 |
Lot Square Feet: | 0.06 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
cddyn: | no |
levels: | One |
taxLot: | 8 |
taxYear: | 2023 |
garageYN: | no |
taxBlock: | D |
roomCount: | 5 |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 169000.00 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 10-29 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Financing |
directionFaces: | South |
floodZonePanel: | 12105C0304G |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1376.19 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 71.35 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 960 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 41x67 |
publicSurveyRange: | 23 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 255 |
publicSurveySection: | 12 |
buildingAreaTotalSrchSqM: | 89.19 |
specialListingConditions: | Short Sale |
ratioCurrentPriceByCalculate: | 220.05 |
Leave a Reply
Want to join the discussion?Feel free to contribute!