
Fully Furnished like-new rental home is on the market with a pond view ! Welcomes you with a bright and spacious living area and open kitchen overlooking the pond. You`ll enjoy the wood cabinets, granite counter tops, stainless steel appliances, breakfast bar with pendant lighting and large pantry closet. Masters bedroom is bright and spacious with walk-in closet, and double vanity in the bathroom. The two other bedrooms upstairs share a second bath with tub and shower. Glass sliding doors from the Great room open to your peaceful, 22 ft. screened-in lanai with a views of the pond and fountain. The community features a resort style pool and clubhouse and is gated for that extra feeling of security. Pets are welcome! Schedule a showing soon!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, May 9th, 2025 at 05:21:47 AM.
Data services provided by IDX Broker
Price: | $2,750 |
Address: | 5529 Twilight Grey Lane |
City: | Sarasota |
County: | Sarasota |
State: | Florida |
Zip Code: | 34240 |
Subdivision: | Baytown Square |
MLS: | O6301754 |
Year Built: | 2018 |
Square Feet: | 1,567 |
Acres: | 0.05 |
Lot Square Feet: | 0.05 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
view: | Water |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
country: | US |
heating: | Central |
flooring: | Carpet, Ceramic Tile |
garageYN: | yes |
carportYN: | no |
furnished: | Furnished |
leaseTerm: | 6-12 Month |
mlsStatus: | Active |
ownerPays: | Grounds Care, Other |
roomCount: | 5 |
utilities: | BB/HS Internet Available, Cable Available, Public |
waterView: | Pond |
appliances: | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
highSchool: | Sarasota High |
longTermYN: | yes |
fireplaceYN: | no |
floorNumber: | 1 |
petsAllowed: | Yes |
waterSource: | Public |
waterViewYN: | yes |
currentPrice: | 2750.00 |
garageSpaces: | 1 |
minimumLease: | 6 Months |
mlsAreaMajor: | 34240 - Sarasota |
numberOfPets: | 3 |
waterfrontYN: | no |
associationYN: | no |
poolPrivateYN: | no |
waterAccessYN: | no |
waterExtrasYN: | no |
applicationFee: | 100 |
directionFaces: | East |
laundryFeatures: | Inside |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Other |
totalAnnualFees: | 0.00 |
attachedGarageYN: | yes |
elementarySchool: | Tatum Ridge Elementary |
exteriorFeatures: | Irrigation System, Sliding Doors |
garageDimensions: | 12x21 |
interiorFeatures: | Ceiling Fans(s), Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
livingAreaMeters: | 145.58 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2052 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Pool |
lotSizeSquareFeet: | 2207 |
newConstructionYN: | no |
seniorCommunityYN: | no |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
buildingNameNumber: | N/A |
lotSizeSquareMeters: | 205 |
leaseAmountFrequency: | Monthly |
middleOrJuniorSchool: | McIntosh Middle |
patioAndPorchFeatures: | Porch |
swSubdivCommunityName: | Not Applicable |
buildingAreaTotalSrchSqM: | 190.64 |
Leave a Reply
Want to join the discussion?Feel free to contribute!