Beautiful English Estate Community ! Almost one acre of land with beautiful shaded oak trees !**Charming English Estate Community Pool Home on Expansive Lot** Little Love goes a long way !! Discover this delightful home located in a English estate community. This property features a spacious lot adorned with mature, shaded trees, offering a perfect blend of elegance and tranquility . Enjoy the pool and serene view with no rear neighbors ! High ceilings and stone fireplace !
Price: | $4,299 |
Address: | 4473 Willow Wind Court |
City: | Orlando |
County: | Orange |
State: | Florida |
Subdivision: | Willowwood |
MLS: | O6210891 |
Square Feet: | 2,272 |
Acres: | 0.660 |
Lot Square Feet: | 0.660 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 53 |
taxYear: | 2023 |
garageYN: | yes |
leaseFee: | 250 |
taxBlock: | 8625 |
furnished: | Unfurnished |
ownerPays: | Grounds Care, Pool Maintenance |
roomCount: | 3 |
highSchool: | Olympia High |
longTermYN: | yes |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 4299.00 |
numberOfPets: | 1 |
totalAcreage: | 1/2 to less than 1 |
floodZoneCode: | X |
petDepositFee: | 250 |
taxBookNumber: | 13-145 |
waterAccessYN: | no |
waterExtrasYN: | no |
applicationFee: | 75 |
directionFaces: | East |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Concrete |
taxAnnualAmount: | 7843.4 |
totalAnnualFees: | 750.00 |
elementarySchool: | Windy Ridge Elem |
existLseTenantYN: | no |
livingAreaMeters: | 211.08 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 62.50 |
totalMonthlyFees: | 62.50 |
buildingAreaTotal: | 3468 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 28 |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
nonRepCompensation: | 1% |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 2686 |
petFeeNonRefundable: | 250 |
publicSurveySection: | 10 |
allowedUseCaseGroups: | IDX |
leaseAmountFrequency: | Monthly |
middleOrJuniorSchool: | Chain of Lakes Middle |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 2% |
numAssignedParkingSpaces: | 2 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
transactionBrokerCompensation: | 2% |
Leave a Reply
Want to join the discussion?Feel free to contribute!