Welcome home to the beautiful community of Woodbridge on the Green! Three bedroom, two and a half bath, beautifully maintained home nestled between Winter Garden and Windermere. Be welcomed by lush landscaping as you make your way up the walkway, and an amazed by the open concept as soon as you enter the home. Split floor plan – master bedroom is on the first floor! Tastefully designed kitchen, dining, and living room for all your entertaining needs! 20 minutes from Disney, 30 minutes from Universal, and nearby multiple restaurants and shopping centers – including Winter Garden Village! AC unit less than 2 years old, drain field and septic tank 1 year old. Call today for a private showing!
Price: | $599,000 |
Address: | 4251 Willow Bay Drive |
City: | Winter Garden |
County: | Orange |
State: | Florida |
Zip Code: | 34787 |
Subdivision: | Woodbridge On Green |
MLS: | O6035430 |
Year Built: | 1994 |
Square Feet: | 2,612 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalLeaseRestrictions: | NO short-term rentals, refer to HOA. Ownership and occupancy for at least twelve (12) months before leasing is allowed. Leases must be a minimum of 12 months. |
appliances: | Dishwasher, Range, Refrigerator |
associationApprovalRequiredYN: | no |
associationFee: | 750 |
associationFeeFrequency: | Quarterly |
associationFeeRequirement: | Required |
associationName: | Will Gates |
associationYN: | yes |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
constructionMaterials: | Stucco, Wood Frame |
cooling: | Central Air |
country: | US |
currentPrice: | 599000.00 |
directionFaces: | East |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Balcony |
fireplaceYN: | yes |
floodZoneCode: | X |
flooring: | Laminate |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central |
homesteadYN: | yes |
interiorFeatures: | Walk-In Closet(s) |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 242.66 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 20177 |
lotSizeSquareMeters: | 1875 |
minimumLease: | 1-2 Years |
mlsAreaMajor: | 34787 - Winter Garden/Oakland |
mlsStatus: | Active |
monthlyHoaAmount: | 250.00 |
newConstructionYN: | no |
numOfOwnYearsPriorToLse: | 1 |
ownership: | Fee Simple |
petRestrictions: | Refer to HOA |
petsAllowed: | Yes |
poolFeatures: | In Ground |
poolPrivateYN: | yes |
publicSurveyRange: | 27 |
publicSurveySection: | 10 |
roadSurfaceType: | Asphalt, Concrete |
roof: | Shingle |
roomCount: | 3 |
sdeoyn: | no |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 2 |
taxAnnualAmount: | 3820.63 |
taxBlock: | 00 |
taxBookNumber: | 19-52 |
taxLot: | 28 |
taxYear: | 2021 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 3000.00 |
totalMonthlyFees: | 250.00 |
township: | 23 |
utilities: | Electricity Available, Street Lights, Water Available |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yrsOfOwnerPriorToLeasingRe: | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!