
Welcome to this cozy 2-bedroom, 1-bathroom home located in the heart of Umatilla! This inviting property offers a comfortable living space with a large yard providing plenty of room for outdoor activities or gardening, perfect for those who love to enjoy the fresh air. Close to Lake Umatilla for outdoor adventures and easy access to Highway 19 for quick commuting and nearby amenities. Schedule your viewing today!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, May 9th, 2025 at 05:21:47 AM.
Data services provided by IDX Broker
Price: | $1,700 |
Address: | 38813 Pine Street |
City: | Umatilla |
County: | Lake |
State: | Florida |
Zip Code: | 32784 |
Subdivision: | Merrill-vaughn Sub |
MLS: | O6287206 |
Year Built: | 1992 |
Square Feet: | 640 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
cooling: | Central Air |
country: | US |
heating: | Central |
garageYN: | no |
carportYN: | no |
furnished: | Negotiable |
mlsStatus: | Pending |
ownerPays: | None |
roomCount: | 2 |
appliances: | Range, Refrigerator |
longTermYN: | yes |
petsAllowed: | Breed Restrictions, Pet Deposit, Yes |
waterViewYN: | no |
currentPrice: | 1700.00 |
mlsAreaMajor: | 32784 - Umatilla / Dona Vista |
storiesTotal: | 1 |
waterfrontYN: | no |
associationYN: | no |
petDepositFee: | 350 |
poolPrivateYN: | no |
waterAccessYN: | no |
waterExtrasYN: | no |
applicationFee: | 100 |
laundryFeatures: | Inside |
livingAreaUnits: | Square Feet |
parkingFeatures: | Driveway, Open |
petRestrictions: | NO Aggressive Breeds |
roadSurfaceType: | Paved |
totalAnnualFees: | 0.00 |
interiorFeatures: | Open Floorplan, Primary Bedroom Main Floor |
livingAreaMeters: | 59.46 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 856 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 63x145 |
lotSizeSquareFeet: | 9135 |
newConstructionYN: | no |
seniorCommunityYN: | no |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
lotSizeSquareMeters: | 849 |
leaseAmountFrequency: | Monthly |
buildingAreaTotalSrchSqM: | 79.52 |
Leave a Reply
Want to join the discussion?Feel free to contribute!