Beautiful nice cozy 2 BR/2BA home, move-in condition. Updated kitchen with solid countertops, stainless steel appliances. Updated bathrooms. New flooring and new PVC piping. Wood decking overlooks the beautiful spacious private backyard, with Papaya and Orange trees! Walking distance to new park. NO HOA! Shed in backyard with new flooring is an extra added bonus. A+ schools! Shops are only minutes away. Schedule your showing today!
Price: | $259,999 |
Address: | 301 E Palmetto Avenue |
City: | Longwood |
County: | Seminole |
State: | Florida |
Zip Code: | 32750 |
Subdivision: | Longwood |
MLS: | O6009370 |
Year Built: | 1959 |
Square Feet: | 1,134 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Electric Water Heater, Microwave, Range, Refrigerator |
associationApprovalRequiredYN: | no |
associationYN: | no |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
carportSpaces: | 2 |
carportYN: | yes |
cddyn: | no |
constructionMaterials: | Wood Frame, Wood Siding |
contractStatus: | Financing |
cooling: | Central Air |
country: | US |
currentPrice: | 255000.00 |
daysToClosed: | 96 |
directionFaces: | South |
disclosures: | Lead Paint, Seller Property Disclosure |
existLseTenantYN: | no |
exteriorFeatures: | Awning(s), Balcony, Fence, Lighting |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Ceramic Tile, Wood |
foundationDetails: | Crawlspace |
garageYN: | no |
heating: | Electric |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Solid Surface Counters, Solid Wood Cabinets |
levels: | One |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 105.35 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeDimensions: | 50x100 |
lotSizeSquareFeet: | 5000 |
lotSizeSquareMeters: | 465 |
minimumLease: | No Minimum |
mlsAreaMajor: | 32750 - Longwood East |
mlsStatus: | Sold |
newConstructionYN: | no |
ownership: | Fee Simple |
poolPrivateYN: | no |
publicSurveyRange: | 30 |
publicSurveySection: | 31 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 6 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 114.17 |
taxBookNumber: | 1-19 |
taxLot: | 584 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 20 |
utilities: | Cable Available, Electricity Connected, Public, Street Lights, Water Available |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!