
Beautiful nice cozy 2 BR/2BA home, move-in condition. Updated kitchen with solid countertops, stainless steel appliances. Updated bathrooms. New flooring and new PVC piping. Wood decking overlooks the beautiful spacious private backyard, with Papaya and Orange trees! Walking distance to new park. NO HOA! Shed in backyard with new flooring is an extra added bonus. A+ schools! Shops are only minutes away. Schedule your showing today!
Price: | $259,999 |
Address: | 301 E Palmetto Avenue |
City: | Longwood |
County: | Seminole |
State: | Florida |
Subdivision: | Longwood |
MLS: | O6009370 |
Square Feet: | 1,134 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 584 |
taxYear: | 2021 |
garageYN: | no |
roomCount: | 6 |
disclosures: | Lead Paint, Seller Property Disclosure |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 255000.00 |
daysToClosed: | 96 |
listingTerms: | Cash, Conventional |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 1-19 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Financing |
directionFaces: | South |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 114.17 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 105.35 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 50x100 |
publicSurveyRange: | 30 |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 465 |
publicSurveySection: | 31 |
specialListingConditions: | None |
associationApprovalRequiredYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!