Welcome to your dream vacation destination! This charming condo hotel in Kissimmee, just a stone’s throw away from the magic of Disney, offers a perfect blend of comfort and convenience. Step into a cozy haven with a total of 304 square feet of well-designed living space, making it an ideal retreat. Beat the Florida heat in style at the community pool. Whether you’re looking to unwind after a day at the parks or start your morning with a refreshing swim, the pool is the perfect place to relax and soak up the sunshine. Say goodbye to worries about the roof! The association takes care of all exterior maintenance, including the roof, allowing you to focus on making magical memories with your loved ones. Despite being compact at 304 square feet, this condo is cleverly designed to maximize every inch, creating a warm and inviting atmosphere; the well-appointed kitchenette provides the essentials for preparing simple meals. The condo hotel does offer COMPLIMETARY BREAKFAST to all guests as well!
This condo hotel offers the perfect blend of convenience and comfort, making it an ideal choice for those seeking a magical Disney vacation. Book your viewing and let the enchantment begin!
Price: | $80,000 |
Address: | 3000 Maingate Lane 504 |
City: | Kissimmee |
County: | Osceola |
State: | Florida |
Subdivision: | Meridian Palms Comm Condo |
MLS: | O6160323 |
Square Feet: | 304 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
cddyn: | no |
levels: | One |
taxLot: | 5040 |
taxYear: | 2022 |
garageYN: | no |
taxBlock: | 1 |
furnished: | Furnished |
roomCount: | 3 |
disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
floorNumber: | 5 |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 80000.00 |
listingTerms: | Cash, Conventional |
minimumLease: | No Minimum |
totalAcreage: | Non-Applicable |
floodZoneCode: | X |
taxBookNumber: | 3356-1665 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | South |
floodZonePanel: | 12097C0030G |
associationName: | Chuck |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 719 |
totalAnnualFees: | 4500.00 |
existLseTenantYN: | no |
livingAreaMeters: | 28.24 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 375.00 |
totalMonthlyFees: | 375.00 |
buildingAreaTotal: | 304 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 27 |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | yes |
nonRepCompensation: | 1% |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 12 |
publicSurveySection: | 2 |
allowedUseCaseGroups: | IDX |
associationFeeFrequency: | Monthly |
buyerAgencyCompensation: | 2.25% |
specialListingConditions: | None |
associationFeeRequirement: | Required |
additionalLeaseRestrictions: | PLEASE VERIFY WITH HOA |
ratioCurrentPriceByCalculate: | 263.16 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 2.25% |
Leave a Reply
Want to join the discussion?Feel free to contribute!