Situated in a desirable location, this property presents a unique opportunity to create the home of your dreams through a fixer-upper project.
Whether you’re looking to renovate and flip for profit or customize to your own tastes, the possibilities are endless.
Price: | $220,000 |
Address: | 1629 Daly Street |
City: | Orlando |
County: | Orange |
State: | Florida |
Subdivision: | Robinswood Sec 2 |
MLS: | O6204245 |
Square Feet: | 1,344 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
spaYN: | no |
levels: | One |
taxLot: | 060 |
taxYear: | 2023 |
garageYN: | no |
taxBlock: | 03 |
roomCount: | 3 |
vegetation: | Trees/Landscaped |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 220000.00 |
listingTerms: | Cash, Conventional |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
futureLandUse: | 0100 |
taxBookNumber: | 000V/0001 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | Northwest |
additionalRooms: | Formal Dining Room Separate |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 808.55 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 124.86 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2061 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 28 |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
nonRepCompensation: | 1% |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 845 |
publicSurveySection: | 24 |
allowedUseCaseGroups: | IDX |
swSubdivCommunityName: | Not Applicable |
buyerAgencyCompensation: | 2% |
specialListingConditions: | None |
associationFeeRequirement: | None |
ratioCurrentPriceByCalculate: | 163.69 |
transactionBrokerCompensation: | 2% |
Leave a Reply
Want to join the discussion?Feel free to contribute!