This home is a 3 story home with 3 bedrooms and 3 bathrooms. It was a stilt home and the downstairs was converted to a mother-in-law
suite. All appliances are included, each unit has it’s own washer/dryer/stove/refrigerator and microwave.
The upstairs unit is a 2/2 with beautiful views of the huge yard. The downstairs is an efficiency with a full kitchen.
Has that country living feel right in Orlando.
Great income producing home!
A must see!
(Please note: Home was updated. Due to tenant being in there pictures were not accessible to be taken so prior photos were used from original sale)
Price: | $359,000 |
Address: | 1410 Tidy Lane |
City: | Orlando |
County: | Orange |
State: | Florida |
Subdivision: | Chicasaw Rural |
MLS: | O6184158 |
Square Feet: | 1,311 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
cddyn: | no |
levels: | Three Or More |
taxLot: | 93 |
taxYear: | 2023 |
garageYN: | no |
taxBlock: | 00 |
roomCount: | 5 |
highSchool: | Colonial High |
disclosures: | Seller Property Disclosure |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 359000.00 |
listingTerms: | Cash, Conventional |
minimumLease: | 7 Months |
totalAcreage: | 1/4 to less than 1/2 |
floodZoneCode: | x |
taxBookNumber: | 7/448 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | East |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Dirt, Gravel |
taxAnnualAmount: | 4436.95 |
totalAnnualFees: | 0.00 |
elementarySchool: | Forsyth Woods Elementary |
existLseTenantYN: | yes |
livingAreaMeters: | 121.80 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 1311 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 30 |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
nonRepCompensation: | 1% |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 1559 |
publicSurveySection: | 24 |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Union Park Middle |
currencyMonthlyRentAmt: | 2400.00 |
monthToMonthOrWeeklyYN: | yes |
buyerAgencyCompensation: | 2% |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 273.84 |
associationApprovalRequiredYN: | no |
transactionBrokerCompensation: | 2% |
Leave a Reply
Want to join the discussion?Feel free to contribute!