Under contract-accepting backup offers. MOVE-IN READY! Liberty Oaks is a small tree-lined neighborhood-a collection of 18 upscale energy efficient homes built by Maronda Homes and just minutes away (literally walking distance) from historic Mount Dora. This beautiful home has a gorgeous kitchen with 42” hardwood cabinets, granite countertops, stainless steel appliances and a large island with seating. All hard surface floors. Completely open floor plan with views from the kitchen straight through to the backyard. Screened in patio.
The large master bedroom has two closets and tray ceiling. The master bath features a double vanity with granite top, soaking tub and separate shower. The second and third bedrooms have their own flex space area which could be used as a media center, study space, play room or even converted to a fourth bedroom. The second bathroom also has a double vanity with granite top. The home is located on a quiet cul de sac; no thru traffic. A dead-end street. Property is fenced in; with no rear neighbors. Don’t miss this one! Bedroom Closet Type: Walk-in Closet (Primary Bedroom).
Price: | $399,900 |
Address: | 1404 Independence Lane |
City: | Mount Dora |
County: | Lake |
State: | Florida |
Subdivision: | Liberty Oaks |
MLS: | O6190066 |
Square Feet: | 2,000 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 12 |
taxYear: | 2023 |
garageYN: | yes |
taxBlock: | 000 |
roomCount: | 8 |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 399900.00 |
daysToClosed: | 47 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | X |
taxBookNumber: | 61-16-17 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | North |
floodZonePanel: | 12069C0367E |
approvalProcess: | Yes but not an extremely involved process. Call HOA-Gloria Carter-President-407-491-0433 |
associationName: | Gloria Carter |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 5819.35 |
totalAnnualFees: | 200.00 |
existLseTenantYN: | no |
livingAreaMeters: | 185.81 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 16.67 |
totalMonthlyFees: | 16.67 |
buildingAreaTotal: | 2000 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 27 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
nonRepCompensation: | 1% |
availableForLeaseYN: | no |
lotSizeSquareMeters: | 669 |
publicSurveySection: | 32 |
allowedUseCaseGroups: | IDX |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 2.25% |
specialListingConditions: | None |
associationFeeRequirement: | Required |
closePriceByCalculatedSqFt: | 199.95 |
additionalLeaseRestrictions: | No Leasing Permitted. |
ratioCurrentPriceByCalculate: | 199.95 |
associationApprovalRequiredYN: | yes |
transactionBrokerCompensation: | 2.25% |
Leave a Reply
Want to join the discussion?Feel free to contribute!