
Discover this charming 2-bed, 2-bath ranch home with 1,802 sq. ft. of living space! This home features spacious living areas, a kitchen ready for your culinary adventures, a cozy fireplace, a private fenced-in yard with a covered porch—perfect for outdoor relaxation. The 2-car garage provides ample storage plus there is an additional storage room in the rear of the home The home was updated in 2023 and has been well maintained. Conveniently located near local amenities, this home is a must-see!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, May 9th, 2025 at 05:21:47 AM.
Data services provided by IDX Broker
Price: | $259,000 |
Address: | 11320 SE 74th Avenue |
City: | Belleview |
County: | Marion |
State: | Florida |
Subdivision: | Belleview Oaks Estate |
MLS: | O6295100 |
Square Feet: | 1,802 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
cddyn: | no |
levels: | One |
taxLot: | 5 |
taxYear: | 2024 |
garageYN: | yes |
taxBlock: | D |
roomCount: | 4 |
possession: | Close Of Escrow |
homesteadYN: | yes |
waterViewYN: | no |
currentPrice: | 259000.00 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | No Minimum |
totalAcreage: | 1/4 to less than 1/2 |
floodZoneCode: | X |
taxBookNumber: | W-099 |
waterAccessYN: | no |
waterExtrasYN: | no |
contractStatus: | Financing,Inspections |
directionFaces: | East |
floodZonePanel: | 12083C0745D |
approvalProcess: | Buyer to verify. |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Asphalt, Paved |
taxAnnualAmount: | 3283.2 |
totalAnnualFees: | 0.00 |
existLseTenantYN: | no |
livingAreaMeters: | 167.41 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2423 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 23 |
attributionContact: | 321-303-4238 |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 1012 |
publicSurveySection: | 32 |
buildingAreaTotalSrchSqM: | 225.10 |
specialListingConditions: | None |
additionalLeaseRestrictions: | Buyer to verify. |
ratioCurrentPriceByCalculate: | 143.73 |
associationApprovalRequiredYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!