
Discover this fantastic 3-bedroom, 2-bathroom pool home just minutes from Disney and Highway 192 in the Four Corners area! Located in a desirable community with LOW HOA, NO CDD, and SHORT TERM RENTALS ARE ALLOWED!! This bright and beautifully maintained home offers an open floor plan with spacious living areas, a well-appointed kitchen, and a serene primary suite. The private screened-in pool is perfect for relaxing or entertaining. Enjoy the convenience of being just a short stroll from shopping, restaurants, and other local attractions. Whether you’re looking for a primary residence, vacation home, or an investment, this home is a must-see!!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, May 9th, 2025 at 05:21:47 AM.
Data services provided by IDX Broker
Price: | $349,000 |
Address: | 113 Glasgow Court |
City: | Davenport |
County: | Polk |
State: | Florida |
Subdivision: | Wellington Ph I |
MLS: | O6282621 |
Square Feet: | 1,464 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cddyn: | no |
spaYN: | no |
levels: | One |
taxLot: | 2 |
taxYear: | 2024 |
garageYN: | yes |
taxBlock: | A |
roomCount: | 7 |
possession: | Close Of Escrow |
homesteadYN: | no |
waterViewYN: | no |
currentPrice: | 349000.00 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
minimumLease: | No Minimum |
totalAcreage: | 0 to less than 1/4 |
floodZoneCode: | x |
futureLandUse: | 0010 |
taxBookNumber: | 0104/0040 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | North |
windowFeatures: | Skylight(s) |
associationName: | Wellington HOA |
livingAreaUnits: | Square Feet |
petRestrictions: | Verify details with HOA |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3793 |
totalAnnualFees: | 561.00 |
existLseTenantYN: | no |
livingAreaMeters: | 136.01 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 46.75 |
totalMonthlyFees: | 46.75 |
buildingAreaTotal: | 1906 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 65.0X100.0 |
publicSurveyRange: | 26 |
attributionContact: | 321-303-4238 |
buildingAreaSource: | Public Records |
listingExclusionYN: | 1 |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 604 |
publicSurveySection: | 13 |
swSubdivCommunityName: | Not Applicable |
associationFeeIncludes: | Pool |
associationFeeFrequency: | Annually |
buildingAreaTotalSrchSqM: | 177.07 |
specialListingConditions: | None |
associationFeeRequirement: | Required |
additionalLeaseRestrictions: | Verify details with HOA |
ratioCurrentPriceByCalculate: | 238.39 |
associationApprovalRequiredYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!