
Welcome Home to Winter Garden Living!
This beautiful 4-bedroom, 3-bath home sits on an oversized, fully fenced lot, offering plenty of space for entertaining, relaxing, and play. Enjoy mornings with coffee on the patio and evenings with wine and barbecues under the stars in your private backyard oasis. The open floor plan is ideal for modern living, with bright, airy spaces and thoughtful finishes throughout. Perfectly located just minutes from charming downtown Winter Garden, where you’ll find boutique shops, dining, and the weekly farmers market. This home truly blends comfort, lifestyle, and convenience—your perfect Florida retreat!
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, December 14th, 2025 at 09:25:02 AM.
Data services provided by IDX Broker
| Price: | 488,000 |
| Address: | 797 E Bay Street |
| City: | Winter Garden |
| County: | Orange |
| State: | Florida |
| Subdivision: | J S Loveless Add |
| MLS: | O6352002 |
| Square Feet: | 2,428 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| cddyn: | no |
| levels: | One |
| taxLot: | 20 |
| taxYear: | 2024 |
| garageYN: | yes |
| taxBlock: | X |
| roomCount: | 4 |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 488000.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | X |
| taxBookNumber: | D-80 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | South |
| floodZonePanel: | 12095C0205H |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 6877 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | yes |
| livingAreaMeters: | 225.57 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 3538 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 27 |
| attributionContact: | 321-303-4238 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | no |
| lotSizeSquareMeters: | 1394 |
| publicSurveySection: | 13 |
| monthToMonthOrWeeklyYN: | yes |
| buildingAreaTotalSrchSqM: | 328.69 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 200.99 |



Leave a Reply
Want to join the discussion?Feel free to contribute!