
WELCOME HOME TO WINTER SPRINGS! New Roof !Tile throughout !Backyard fully fenced Zen area with lush landscape and a built in jacuzzi !Cozy 3 bedroom, 2 bath home conveniently located near shops, restaurants, and major highways. Convenient split floor plan, open living room and dining room space with lots of natural light coming in. Enjoy the built in library space! Separate den space that can be used as a formal dining room, work out room, office – the possibilities are endless! Call now today for a private showing!
Price: | $365,000 |
Address: | 745 N Gretna Court |
City: | Winter Springs |
County: | Seminole |
State: | Florida |
Zip Code: | 32708 |
Subdivision: | Highlands Sec 4 |
MLS: | O6051337 |
Year Built: | 1977 |
Square Feet: | 1,650 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | ALL HOA RESTRICTIONS TO BE CONFIRMED WITH HOA DIRECTLY FROM BUYERS/BUYERS AGENT(S). |
appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
approvalProcess: | ALL HOA RESTRICTIONS TO BE CONFIRMED WITH HOA DIRECTLY FROM BUYERS/BUYERS AGENT(S). |
associationApprovalRequiredYN: | yes |
associationFee: | 350 |
associationFeeFrequency: | Annually |
associationFeeRequirement: | Required |
associationName: | Highlands HOA/Courtney Lawson |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 321-303-4238 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 221.21 |
constructionMaterials: | Stucco |
cooling: | Central Air |
country: | US |
currencyMonthlyRentAmt: | 1850.00 |
currentPrice: | 365000.00 |
daysToClosed: | 49 |
directionFaces: | West |
existLseTenantYN: | yes |
exteriorFeatures: | Fence |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Tile, Wood |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric |
homesteadYN: | no |
interiorFeatures: | Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
leaseRestrictionsYN: | 1 |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 153.29 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 7421 |
lotSizeSquareMeters: | 689 |
minimumLease: | 8-12 Months |
mlsAreaMajor: | 32708 - Casselberrry/Winter Springs / Tuscawilla |
mlsStatus: | Sold |
monthToMonthOrWeeklyYN: | yes |
monthlyHoaAmount: | 29.17 |
newConstructionYN: | no |
ownership: | Fee Simple |
petRestrictions: | ALL HOA RESTRICTIONS TO BE CONFIRMED WITH HOA DIRECTLY FROM BUYERS/BUYERS AGENT(S). |
petsAllowed: | Yes |
poolPrivateYN: | no |
publicSurveyRange: | 30 |
publicSurveySection: | 28 |
ratioCurrentPriceByCalculate: | 221.21 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 3 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | In Ground |
spaYN: | yes |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 1201.73 |
taxBlock: | 19 |
taxBookNumber: | 19-44 |
taxLot: | 22 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 350.00 |
totalMonthlyFees: | 29.17 |
township: | 20 |
utilities: | Electricity Available, Electricity Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yrsOfOwnerPriorToLeasingRe: | 1 |
Leave a Reply
Want to join the discussion?Feel free to contribute!