
Don’t miss the opportunity to buy this super cute two bedroom two bath upstairs condo with a garage attached as well as a massive balcony that has two exits out to from the master bedroom and the living area! One of the sought out layouts in this community! All you need is new carpet and paint to make this home !
Price: | $175,000 |
Address: | 4415 Ring Neck Road C |
City: | Orlando |
County: | Orange |
State: | Florida |
Zip Code: | 32808 |
Subdivision: | Pheasant Run At Rosemont Condo |
MLS: | O6017120 |
Year Built: | 1981 |
Square Feet: | 1,084 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | AS PER ORANGE COUNTY |
appliances: | Dishwasher, Range, Refrigerator |
associationApprovalRequiredYN: | no |
associationFeeIncludes: | Common Area Taxes, Maintenance Structure, Trash |
associationFeeRequirement: | None |
associationYN: | yes |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
buildingElevatorYN: | no |
buildingNameNumber: | 21 |
carportYN: | no |
cddyn: | no |
communityFeatures: | Fishing, Sidewalks |
condoFees: | 250 |
condoFeesTerm: | Monthly |
condoLandIncludedYN: | yes |
constructionMaterials: | Block, Stucco |
contractStatus: | Financing |
cooling: | Central Air |
country: | US |
currentPrice: | 170000.00 |
daysToClosed: | 39 |
directionFaces: | Northwest |
disclosures: | Condominium Disclosure Available |
existLseTenantYN: | no |
exteriorFeatures: | Balcony |
fireplaceYN: | no |
floodZoneCode: | X |
floorNumber: | 2 |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Central |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s) |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 100.71 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 1101 |
lotSizeSquareMeters: | 102 |
minimumLease: | 8-12 Months |
mlsAreaMajor: | 32808 - Orlando/Pine Hills |
mlsStatus: | Sold |
monthlyCondoFeeAmount: | 250 |
newConstructionYN: | no |
ownership: | Fee Simple |
petRestrictions: | Buyer to verify all Pet Restrictions with Association |
poolPrivateYN: | no |
publicSurveyRange: | 29 |
publicSurveySection: | 05 |
roadSurfaceType: | Asphalt |
roof: | Shingle |
roomCount: | 5 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 2 |
taxAnnualAmount: | 1174.63 |
taxBlock: | 21 |
taxBookNumber: | 6-52 |
taxLot: | 30 |
taxYear: | 2021 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 3000.00 |
totalMonthlyFees: | 250.00 |
township: | 22 |
utilities: | Electricity Available, Sewer Available, Water Available |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Leave a Reply
Want to join the discussion?Feel free to contribute!