Short Sale. Needs love !
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, September 23rd, 2025 at 02:10:56 AM.
Data services provided by IDX Broker
| Price: | 199,000 |
| Address: | 3426 Silver Palm Drive |
| City: | Edgewater |
| County: | Volusia |
| State: | Florida |
| Subdivision: | Florida Shores 01 |
| MLS: | O6337202 |
| Square Feet: | 1,080 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| cddyn: | no |
| levels: | One |
| taxLot: | 15436 |
| taxYear: | 2024 |
| garageYN: | no |
| taxBlock: | 501 |
| roomCount: | 4 |
| vegetation: | Trees/Landscaped |
| development: | Florida Shores |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 199000.00 |
| listingTerms: | Cash, Conventional |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | MB23-57 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Inspections |
| directionFaces: | East |
| floodZonePanel: | 12127C0700J |
| additionalRooms: | Inside Utility |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2007.27 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 100.34 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1630 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 34 |
| attributionContact: | 321-303-4238 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 929 |
| publicSurveySection: | 02 |
| buildingAreaTotalSrchSqM: | 151.43 |
| specialListingConditions: | Short Sale |
| ratioCurrentPriceByCalculate: | 184.26 |
| associationApprovalRequiredYN: | no |



Leave a Reply
Want to join the discussion?Feel free to contribute!