
Under contract-accepting backup offers. Short Sale. Property is under contract.
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, December 14th, 2025 at 09:25:02 AM.
Data services provided by IDX Broker
| Price: | 100,000 |
| Address: | 250 Willow Place |
| City: | Ormond Beach |
| County: | Volusia |
| State: | Florida |
| Subdivision: | Sweetser Ormond |
| MLS: | O6354572 |
| Square Feet: | 1,559 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 44 |
| taxYear: | 2024 |
| garageYN: | yes |
| taxBlock: | x |
| roomCount: | 3 |
| development: | Sweetser |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 100000.00 |
| listingTerms: | Cash |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | A |
| taxBookNumber: | 5-84 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | Pending 3rd Party Appro |
| directionFaces: | North |
| floodZonePanel: | 12127C0218K |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2999 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 144.84 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 5500 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 32 |
| attributionContact: | 321-303-4238 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 511 |
| publicSurveySection: | 41 |
| buildingAreaTotalSrchSqM: | 510.97 |
| specialListingConditions: | Short Sale |
| ratioCurrentPriceByCalculate: | 64.14 |



Leave a Reply
Want to join the discussion?Feel free to contribute!