
2-bedroom, 1-bath home with updated electrical, situated on a large lot with no HOA. This property is a blank canvas and needs some work, offering great potential for renovation or customization. Plenty of space for parking, additions, or outdoor projects. Ideal for investors or buyers looking to make a home their own.
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, December 14th, 2025 at 09:25:02 AM.
Data services provided by IDX Broker
| Price: | 199,000 |
| Address: | 2271 E Dana Drive |
| City: | Deltona |
| County: | Volusia |
| State: | Florida |
| Subdivision: | Deltona Lakes Unit 74 |
| MLS: | O6358874 |
| Square Feet: | 880 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| cddyn: | no |
| levels: | One |
| taxLot: | 22 |
| taxYear: | 2024 |
| garageYN: | no |
| taxBlock: | 1898 |
| furnished: | Unfurnished |
| roomCount: | 3 |
| development: | Deltona Lakes |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 199000.00 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 29-28 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | Northwest |
| floodZonePanel: | 12127C0640K |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 4217 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 81.75 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1168 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 31 |
| attributionContact: | 321-303-4238 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 975 |
| publicSurveySection: | 30 |
| buildingAreaTotalSrchSqM: | 108.51 |
| specialListingConditions: | None |
| additionalLeaseRestrictions: | Buyer to verify with the city or county for rent restrictions. |
| ratioCurrentPriceByCalculate: | 226.14 |



Leave a Reply
Want to join the discussion?Feel free to contribute!