
Short Sale. Welcome to your next opportunity in the heart of Central Florida! This 2-story, 5-bedroom, 3-bath home offers incredible potential for the right buyer—with water view from the backyard and a thoughtfully designed floor plan ideal for families or multi-generational living.
Step inside and imagine the possibilities! While the home will need fresh paint and new flooring throughout, its open layout, generously sized rooms, and abundant natural light provide the perfect canvas to create your dream space.
Listed by: Citarelli Realty Group Llc 321-303-4238. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, December 14th, 2025 at 09:25:02 AM.
Data services provided by IDX Broker
| Price: | 299,000 |
| Address: | 225 Gina Lane |
| City: | Davenport |
| County: | Polk |
| State: | Florida |
| Subdivision: | Horse Creek At Crosswinds |
| MLS: | O6337591 |
| Square Feet: | 2,447 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| cddyn: | yes |
| spaYN: | no |
| levels: | Two |
| taxLot: | 242 |
| taxYear: | 2024 |
| garageYN: | yes |
| taxBlock: | 002420 |
| furnished: | Unfurnished |
| roomCount: | 5 |
| waterView: | Pond |
| highSchool: | Ridge Community Senior High |
| floorNumber: | 2 |
| homesteadYN: | yes |
| waterViewYN: | yes |
| currentPrice: | 299000.00 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| minimumLease: | 7 Months |
| numberOfPets: | 4 |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 183/242 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | West |
| homeWarrantyYN: | 1 |
| otherEquipment: | Irrigation Equipment |
| approvalProcess: | Verify with HOA |
| associationName: | Prime Community Management |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 2 |
| petRestrictions: | Verify with HOA |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7474.84 |
| totalAnnualFees: | 249.16 |
| elementarySchool: | Eastside Elem |
| existLseTenantYN: | no |
| garageDimensions: | 20x20 |
| greenLandscaping: | Fl. Friendly/Native Landscape |
| livingAreaMeters: | 227.33 |
| livingAreaSource: | Builder |
| monthlyHoaAmount: | 20.76 |
| totalMonthlyFees: | 20.76 |
| buildingAreaTotal: | 2808 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 40x115 |
| publicSurveyRange: | 27 |
| attributionContact: | 321-303-4238 |
| buildingAreaSource: | Builder |
| buildingNameNumber: | ROBIE |
| disasterMitigation: | Above Flood Plain |
| auctionPropAccessYN: | no |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 427 |
| publicSurveySection: | 34 |
| greenEnergyEfficient: | HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
| middleOrJuniorSchool: | Boone Middle |
| greenIndoorAirQuality: | Ventilation |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 260.87 |
| specialListingConditions: | Short Sale |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Verify with HOA |
| ratioCurrentPriceByCalculate: | 122.19 |
| associationApprovalRequiredYN: | no |
| taxOtherAnnualAssessmentAmount: | 2010 |


Leave a Reply
Want to join the discussion?Feel free to contribute!